Panda Express Nutrition: Calories & Macros for Every Menu Item (2026)
Last checked October 6, 2026
These numbers come from Panda Express's official nutrition information (Panda Express Nutrition Information), pulled on September 23, 2026 and last checked on October 6, 2026. 37 items are listed below with calories, protein, carbs and fat. Menus and recipes change, so check Panda Express directly if you have an allergy or need exact figures.
Panda Express nutrition information, as listed on its site. Entrées and sides are shown as an entrée or side portion and as a kids portion. Fountain drinks, soy sauce and pre-built Cub Meals are not listed. Values the source lists as “<1” are shown as 0.5.
Highest protein per calorie at Panda Express
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- Teriyaki Chicken — Entree (170 g): 340 calories, 41 g protein · 12.1 g protein per 100 calories
- Grilled Teriyaki Chicken — Entree (170 g): 275 calories, 33 g protein · 12.0 g protein per 100 calories
- Black Pepper Sirloin Steak — Entree (145 g): 180 calories, 19 g protein · 10.6 g protein per 100 calories
- Broccoli Beef — Entree (154 g): 150 calories, 15 g protein · 10.0 g protein per 100 calories
- Wok-fired Shrimp — Entree (170 g): 190 calories, 17 g protein · 8.9 g protein per 100 calories
Panda Express items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- Teriyaki Chicken — Entree (170 g): 340 calories, 41 g protein
- Grilled Teriyaki Chicken — Entree (170 g): 275 calories, 33 g protein
- Black Pepper Sirloin Steak — Entree (145 g): 180 calories, 19 g protein
- Wok-fired Shrimp — Entree (170 g): 190 calories, 17 g protein
- Kung Pao Chicken — Entree (191 g): 320 calories, 17 g protein
Full Panda Express menu nutrition
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Chow Fun | Side (241 g) | 410 | 9 | 73 | 9 |
| Chow Fun | Kids side (176 g) | 300 | 6 | 53 | 6 |
| Chow Mein | Side (312 g) | 600 | 15 | 94 | 23 |
| Chow Mein | Kids side (234 g) | 440 | 11 | 57 | 19 |
| Fried Rice | Side (312 g) | 620 | 13 | 101 | 19 |
| Fried Rice | Kids side (234 g) | 466 | 9 | 76 | 13 |
| Super Greens | Side (283 g) | 130 | 9 | 14 | 4 |
| Super Greens | Kids side (213 g) | 90 | 6 | 10 | 3 |
| Super Greens | Entree (198 g) | 90 | 6 | 10 | 3 |
| Super Greens | Kids entree (149 g) | 60 | 4 | 7 | 2 |
| White Steamed Rice | Side (312 g) | 520 | 10 | 118 | 0 |
| White Steamed Rice | Kids side (234 g) | 390 | 8 | 87 | 0 |
| Eggplant Tofu | Entree (173 g) | 340 | 7 | 23 | 24 |
| Eggplant Tofu | Kids entree (130 g) | 250 | 5 | 17 | 18 |
| Black Pepper Chicken | Entree (179 g) | 280 | 13 | 15 | 19 |
| Black Pepper Chicken | Kids entree (130 g) | 200 | 10 | 11 | 14 |
| Grilled Teriyaki Chicken | Entree (170 g) | 275 | 33 | 14 | 10 |
| Grilled Teriyaki Chicken | Kids entree (128 g) | 210 | 24.75 | 10.5 | 8 |
| Hot Orange Chicken | Entree (168 g) | 550 | 17 | 59 | 27 |
| Hot Orange Chicken | Kids entree (126 g) | 415 | 13 | 44 | 20 |
| Kung Pao Chicken | Entree (191 g) | 320 | 17 | 15 | 21 |
| Kung Pao Chicken | Kids entree (143 g) | 220 | 12 | 11 | 15 |
| Mushroom Chicken | Entree (162 g) | 220 | 13 | 10 | 14 |
| Mushroom Chicken | Kids entree (122 g) | 170 | 10 | 8 | 11 |
| Orange Chicken | Entree (168 g) | 510 | 16 | 53 | 24 |
| Orange Chicken | Kids entree (126 g) | 380 | 14 | 39 | 18 |
| Potato Chicken | Entree (147 g) | 190 | 8 | 18 | 10 |
| Potato Chicken | Kids entree (111 g) | 140 | 6 | 15 | 8 |
| Teriyaki Chicken | Entree (170 g) | 340 | 41 | 14 | 13 |
| Teriyaki Chicken | Kids entree (128 g) | 250 | 31 | 10 | 10 |
| Honey Sesame Chicken Breast | Entree (150 g) | 340 | 16 | 35 | 15 |
| Honey Sesame Chicken Breast | Kids entree (113 g) | 250 | 12 | 26 | 11 |
| String Bean Chicken Breast | Entree (159 g) | 210 | 12 | 13 | 12 |
| String Bean Chicken Breast | Kids entree (119 g) | 160 | 9 | 10 | 9 |
| Sweet & Sour Chicken Breast | Entree (156 g) | 300 | 10 | 40 | 12 |
| Sweet & Sour Chicken Breast | Kids entree (116 g) | 270 | 9 | 35 | 10 |
| Sweetfire Chicken Breast | Entree (164 g) | 360 | 15 | 40 | 15 |
| Sweetfire Chicken Breast | Kids entree (125 g) | 270 | 11 | 30 | 11 |
| Beijing Beef | Entree (159 g) | 470 | 14 | 46 | 27 |
| Beijing Beef | Kids entree (119 g) | 360 | 11 | 35 | 20 |
| Black Pepper Sirloin Steak | Entree (145 g) | 180 | 19 | 12 | 6 |
| Black Pepper Sirloin Steak | Kids entree (109 g) | 130 | 14 | 9 | 4.5 |
| Broccoli Beef | Entree (154 g) | 150 | 15 | 12 | 6 |
| Broccoli Beef | Kids entree (116 g) | 110 | 11 | 9 | 5 |
| Honey Walnut Shrimp | Entree (124 g) | 430 | 13 | 32 | 28 |
| Honey Walnut Shrimp | Kids entree (94 g) | 240 | 7 | 17 | 15 |
| Steamed Ginger Fish | Entree (170 g) | 200 | 15 | 8 | 12 |
| Steamed Ginger Fish | Kids entree (57 g) | 70 | 5 | 3 | 4 |
| Wok-fired Shrimp | Entree (170 g) | 190 | 17 | 19 | 5 |
| Wok-fired Shrimp | Kids entree (128 g) | 140 | 13 | 15 | 4 |
| Chicken Egg Roll | Roll (78 g) | 200 | 6 | 20 | 10 |
| Chicken Potsticker | Order (3 pieces) (94 g) | 160 | 6 | 20 | 6 |
| Cream Cheese Rangoon | Order (3 pieces) (68 g) | 190 | 5 | 24 | 8 |
| Vegetable Spring Roll | Order (2 rolls) (99 g) | 240 | 4 | 24 | 14 |
| Apple Pie Roll | Piece (55 g) | 150 | 2 | 30 | 3 |
| Chili Sauce | Packet (7 g) | 10 | 0 | 2 | 0 |
| Fortune Cookie | Piece (5 g) | 20 | 0 | 5 | 0 |
| Hot Mustard | Packet (7 g) | 10 | 0 | 0 | 1 |
| Potsticker Sauce | Packet (11 g) | 10 | 0 | 3 | 0 |
| Sweet & Sour Sauce | Packet (51 g) | 70 | 0 | 21 | 0 |
| Teriyaki Sauce | Packet (51 g) | 70 | 0 | 16 | 0 |
| Tree Top Apple Crisps | Bag (10 g) | 40 | 0 | 10 | 0 |
| Hot & Sour Soup | Bowl (493 g) | 170 | 10 | 20 | 6 |
| Hot & Sour Soup | Cup (346 g) | 120 | 7 | 14 | 5 |
Log Panda Express meals by voice in Besly
Say your order and get these numbers. Free to download for iPhone.
Besly is not affiliated with, endorsed by or sponsored by Panda Express. Panda Express is a trademark of its owner. Nutrition values are taken from the chain's published information as of the date above and are not medical advice.
Frequently asked questions
How many calories are in an entrée of Orange Chicken at Panda Express?
The listed serving of Orange Chicken (serving: Entree (168 g)) has 510 calories, 16 g protein, 53 g carbs and 24 g fat.
How many calories are in a side of Fried Rice at Panda Express?
The listed serving of Fried Rice (serving: Side (312 g)) has 620 calories, 13 g protein, 101 g carbs and 19 g fat.
How many calories are in an entrée of Beijing Beef at Panda Express?
The listed serving of Beijing Beef (serving: Entree (159 g)) has 470 calories, 14 g protein, 46 g carbs and 27 g fat.
Which Panda Express item has the most protein?
Among the items listed, the Teriyaki Chicken has the most protein per standard serving at 41 g, with 340 calories.
Besly