Jersey Mike's Nutrition: Calories & Macros for Every Menu Item (2026)
Last checked October 6, 2026
These numbers come from Jersey Mike's's official nutrition information (Jersey Mike's Nutrition & Allergens calculator (jerseymikes.com)), pulled on September 24, 2026 and last checked on October 6, 2026. 59 items are listed below with calories, protein, carbs and fat. Menus and recipes change, so check Jersey Mike's directly if you have an allergy or need exact figures.
Jersey Mike's builds each sub from ingredients; the figures here are the totals its own nutrition calculator returns for each sub in each size. Adding or removing toppings changes them. All items below come from that source; nothing is estimated. Combos, catering, limited-time and seasonal items are generally not listed, and a row is left out when its figures could not be checked against the source.
Highest protein per calorie at Jersey Mike's
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- #19 BBQ Beef — Regular: 710 calories, 60.08 g protein · 8.5 g protein per 100 calories
- #5 Steak, Egg and Cheese — Regular: 710 calories, 53.14 g protein · 7.5 g protein per 100 calories
- #16 Halal Chicken Philly — Regular: 660 calories, 48.48 g protein · 7.3 g protein per 100 calories
- #55 Halal Big Kahuna Chicken Cheese Steak — Regular: 720 calories, 51.26 g protein · 7.1 g protein per 100 calories
- #16 Mike's Chicken Philly — Regular: 680 calories, 48.34 g protein · 7.1 g protein per 100 calories
Jersey Mike's items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- Egg and Cheese — Mini: 450 calories, 23.23 g protein
- Kid's Turkey Sub — Kids sub: 240 calories, 16.8 g protein
- Kid's Ham Sub — Kids sub: 240 calories, 14.08 g protein
- Kid's Salami Sub — Kids sub: 270 calories, 12.06 g protein
- French Fries — Order (6 oz): 370 calories, 3.66 g protein
Full Jersey Mike's menu nutrition
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Chicken Salad | Mini | 560 | 20.44 | 44.79 | 33.85 |
| Chicken Salad | Regular | 950 | 33.05 | 68.28 | 61.21 |
| Chicken Salad | Giant | 1830 | 61.99 | 134.1 | 116.89 |
| Chicken Salad | Wrap | 930 | 29.44 | 57.61 | 66.29 |
| Chicken Salad | Bowl | 640 | 21.44 | 9.61 | 58.29 |
| #2 Jersey Shore's Favorite | Mini | 480 | 22.41 | 44.78 | 23.96 |
| #2 Jersey Shore's Favorite | Regular | 820 | 39.24 | 68.59 | 44.35 |
| #2 Jersey Shore's Favorite | Giant | 1550 | 68.43 | 134.02 | 84.02 |
| #2 Jersey Shore's Favorite | Wrap | 800 | 35.63 | 57.92 | 49.43 |
| #2 Jersey Shore's Favorite | Bowl | 510 | 27.63 | 9.92 | 41.43 |
| #3 Ham and Provolone | Mini | 480 | 22.75 | 44.43 | 24.21 |
| #3 Ham and Provolone | Regular | 820 | 38.23 | 67.86 | 44.36 |
| #3 Ham and Provolone | Giant | 1550 | 67.75 | 132.94 | 84.29 |
| #3 Ham and Provolone | Wrap | 800 | 34.62 | 57.19 | 49.44 |
| #3 Ham and Provolone | Bowl | 510 | 26.62 | 9.19 | 41.44 |
| #14 The Veggie | Mini | 570 | 24.42 | 45.2 | 32.54 |
| #14 The Veggie | Regular | 950 | 39.35 | 68.74 | 58.57 |
| #14 The Veggie | Giant | 1900 | 78.14 | 135.12 | 117.04 |
| #14 The Veggie | Wrap | 930 | 35.74 | 58.07 | 63.65 |
| #14 The Veggie | Bowl | 640 | 27.74 | 10.07 | 55.65 |
| #5 The Super Sub | Mini | 510 | 26.34 | 45.83 | 24.55 |
| #5 The Super Sub | Regular | 840 | 41.71 | 70.03 | 44.17 |
| #5 The Super Sub | Giant | 1590 | 73.74 | 136.66 | 83.95 |
| #5 The Super Sub | Wrap | 820 | 38.1 | 59.36 | 49.25 |
| #5 The Super Sub | Bowl | 530 | 30.1 | 11.36 | 41.25 |
| #7 Turkey and Provolone | Mini | 480 | 26.2 | 43.72 | 22.7 |
| #7 Turkey and Provolone | Regular | 820 | 45.37 | 66.48 | 41.38 |
| #7 Turkey and Provolone | Giant | 1550 | 79.68 | 130.62 | 79.29 |
| #7 Turkey and Provolone | Wrap | 780 | 37.88 | 55.7 | 46.26 |
| #7 Turkey and Provolone | Bowl | 490 | 29.88 | 7.7 | 38.26 |
| #10 Tuna Fish | Mini | 630 | 20.47 | 44.01 | 41.84 |
| #10 Tuna Fish | Regular | 1060 | 33.1 | 66.96 | 74.74 |
| #10 Tuna Fish | Giant | 2030 | 62.09 | 131.7 | 141.49 |
| #10 Tuna Fish | Wrap | 1040 | 29.49 | 56.29 | 79.82 |
| #10 Tuna Fish | Bowl | 750 | 21.49 | 8.29 | 71.82 |
| #6 Roast Beef and Provolone | Mini | 560 | 37.59 | 43.4 | 26.09 |
| #6 Roast Beef and Provolone | Regular | 910 | 56.93 | 65.83 | 46.25 |
| #6 Roast Beef and Provolone | Giant | 1780 | 110.12 | 129.54 | 89.35 |
| #6 Roast Beef and Provolone | Wrap | 890 | 53.32 | 55.16 | 51.33 |
| #6 Roast Beef and Provolone | Bowl | 600 | 45.32 | 7.16 | 43.33 |
| #13 The Original Italian | Mini | 570 | 29.28 | 46.43 | 30.49 |
| #13 The Original Italian | Regular | 960 | 46.78 | 71.09 | 54.52 |
| #13 The Original Italian | Giant | 1820 | 83.62 | 138.72 | 104.06 |
| #13 The Original Italian | Wrap | 940 | 43.17 | 60.42 | 59.6 |
| #13 The Original Italian | Bowl | 650 | 35.17 | 12.42 | 51.6 |
| #8 Club Sub | Mini | 660 | 30.67 | 44.69 | 41.03 |
| #8 Club Sub | Regular | 1160 | 50.15 | 68.31 | 77.83 |
| #8 Club Sub | Giant | 2220 | 87.25 | 133.68 | 150.9 |
| #8 Club Sub | Wrap | 1130 | 43.72 | 57.3 | 82.19 |
| #8 Club Sub | Bowl | 840 | 35.72 | 9.3 | 74.19 |
| #9 Club Supreme | Mini | 680 | 36.05 | 43.88 | 40.72 |
| #9 Club Supreme | Regular | 1190 | 59.31 | 66.88 | 76.74 |
| #9 Club Supreme | Giant | 2270 | 101.43 | 131.46 | 149.43 |
| #9 Club Supreme | Wrap | 1170 | 55.7 | 56.21 | 81.82 |
| #9 Club Supreme | Bowl | 880 | 47.7 | 8.21 | 73.82 |
| #1 BLT | Mini | 480 | 18.94 | 42.39 | 27.11 |
| #1 BLT | Regular | 790 | 28.59 | 64.34 | 47.77 |
| #1 BLT | Giant | 1570 | 56.76 | 127.1 | 95.47 |
| #1 BLT | Wrap | 780 | 25.32 | 55.17 | 52.93 |
| #1 BLT | Bowl | 480 | 16.9 | 5.3 | 44.83 |
| #4 The Number Four | Mini | 480 | 22.67 | 45.67 | 23.42 |
| #4 The Number Four | Regular | 810 | 37.19 | 70.05 | 42.62 |
| #4 The Number Four | Giant | 1530 | 65.78 | 136.55 | 81.33 |
| #4 The Number Four | Wrap | 790 | 33.58 | 59.38 | 47.7 |
| #4 The Number Four | Bowl | 500 | 25.58 | 11.38 | 39.7 |
| #11 Stickball Special | Mini | 510 | 21.8 | 44.44 | 27.08 |
| #11 Stickball Special | Regular | 890 | 39.43 | 68.29 | 51.32 |
| #11 Stickball Special | Giant | 1670 | 69.08 | 133.59 | 96.16 |
| #11 Stickball Special | Wrap | 870 | 35.82 | 57.62 | 56.4 |
| #11 Stickball Special | Bowl | 580 | 27.82 | 9.62 | 48.4 |
| #12 Cancro Special | Mini | 560 | 33.04 | 43.65 | 27.49 |
| #12 Cancro Special | Regular | 970 | 59.05 | 66.33 | 50.97 |
| #12 Cancro Special | Giant | 1810 | 102.46 | 130.47 | 96.19 |
| #12 Cancro Special | Wrap | 950 | 55.44 | 55.66 | 56.05 |
| #12 Cancro Special | Bowl | 660 | 47.44 | 7.66 | 48.05 |
| Chipotle Turkey Sub | Mini | 630 | 26.43 | 44.56 | 38.56 |
| Chipotle Turkey Sub | Regular | 1090 | 41.96 | 68.05 | 72.91 |
| Chipotle Turkey Sub | Giant | 2130 | 80.61 | 133.98 | 142.74 |
| Chipotle Turkey Sub | Wrap | 1070 | 38.15 | 57.4 | 78.33 |
| Chipotle Turkey Sub | Bowl | 780 | 30.15 | 9.4 | 70.33 |
| Pepperoni & Cheese | Mini | 610 | 21.4 | 45.11 | 38.3 |
| Pepperoni & Cheese | Regular | 1000 | 33.49 | 68.62 | 66.7 |
| Pepperoni & Cheese | Giant | 1860 | 59.69 | 134.19 | 121.47 |
| Pepperoni & Cheese | Wrap | 990 | 30.23 | 57.98 | 72.15 |
| Pepperoni & Cheese | Bowl | 700 | 22.23 | 9.98 | 64.15 |
| California Club Sub | Mini | 560 | 28.98 | 46.14 | 29.07 |
| California Club Sub | Regular | 980 | 52 | 71.41 | 55.26 |
| California Club Sub | Giant | 1860 | 92.24 | 140.42 | 106.29 |
| California Club Sub | Wrap | 960 | 48.39 | 60.74 | 60.34 |
| California Club Sub | Bowl | 670 | 40.39 | 12.74 | 52.34 |
| Turkey Club Sub | Mini | 650 | 28.91 | 44.12 | 39.8 |
| Turkey Club Sub | Regular | 1130 | 46.71 | 67.17 | 75.74 |
| Turkey Club Sub | Giant | 2200 | 89.4 | 132.16 | 147.66 |
| Turkey Club Sub | Wrap | 1110 | 43.1 | 56.5 | 80.82 |
| Turkey Club Sub | Bowl | 820 | 35.1 | 8.5 | 72.82 |
| Salami and Cheese | Mini | 650 | 24.24 | 45.31 | 41.07 |
| Salami and Cheese | Regular | 1040 | 36.48 | 68.7 | 68.63 |
| Salami and Cheese | Giant | 1980 | 67.66 | 134.9 | 130.4 |
| #16 Mike's Chicken Philly | Regular | 680 | 48.34 | 72.97 | 21.67 |
| #16 Mike's Chicken Philly | Giant | 1370 | 96.67 | 145.95 | 43.34 |
| #16 Mike's Chicken Philly | Wrap | 670 | 44.73 | 62.3 | 26.75 |
| #16 Mike's Chicken Philly | Bowl | 380 | 36.73 | 14.3 | 18.75 |
| #42 Chipotle Chicken Cheese Steak | Regular | 970 | 48.8 | 74.66 | 53.39 |
| #42 Chipotle Chicken Cheese Steak | Giant | 1950 | 97.61 | 149.31 | 106.78 |
| #42 Chipotle Chicken Cheese Steak | Wrap | 950 | 45.19 | 63.98 | 58.47 |
| #42 Chipotle Chicken Cheese Steak | Bowl | 660 | 37.19 | 15.98 | 50.47 |
| #55 Big Kahuna Chicken Cheese Steak | Regular | 740 | 51.12 | 75.22 | 26.1 |
| #55 Big Kahuna Chicken Cheese Steak | Giant | 1480 | 102.25 | 150.44 | 52.2 |
| #55 Big Kahuna Chicken Cheese Steak | Wrap | 720 | 47.44 | 63.89 | 31.17 |
| #55 Big Kahuna Chicken Cheese Steak | Bowl | 430 | 39.44 | 15.89 | 23.17 |
| #26 Bacon Ranch Chicken Cheese Steak | Regular | 920 | 55.05 | 71.35 | 46.8 |
| #26 Bacon Ranch Chicken Cheese Steak | Giant | 1840 | 109.93 | 141.95 | 93.56 |
| #26 Bacon Ranch Chicken Cheese Steak | Wrap | 910 | 51.44 | 60.68 | 51.88 |
| #26 Bacon Ranch Chicken Cheese Steak | Bowl | 620 | 43.44 | 12.68 | 43.88 |
| #31 California Chicken Cheese Steak | Regular | 930 | 49.2 | 70.03 | 50.83 |
| #31 California Chicken Cheese Steak | Giant | 1860 | 98.22 | 139.32 | 101.61 |
| #31 California Chicken Cheese Steak | Wrap | 910 | 45.59 | 59.37 | 55.91 |
| #31 California Chicken Cheese Steak | Bowl | 620 | 37.59 | 11.37 | 47.91 |
| #44 Buffalo Chicken Cheese Steak | Regular | 890 | 50.31 | 72.95 | 44.46 |
| #44 Buffalo Chicken Cheese Steak | Giant | 1790 | 100.45 | 145.14 | 88.88 |
| #44 Buffalo Chicken Cheese Steak | Wrap | 880 | 46.7 | 62.27 | 49.54 |
| #44 Buffalo Chicken Cheese Steak | Bowl | 590 | 38.7 | 14.28 | 41.54 |
| #17 Mike's Famous Philly | Regular | 750 | 45.95 | 74 | 30.32 |
| #17 Mike's Famous Philly | Giant | 1500 | 91.89 | 148.01 | 60.63 |
| #17 Mike's Famous Philly | Wrap | 730 | 42.34 | 63.34 | 35.4 |
| #17 Mike's Famous Philly | Bowl | 440 | 34.34 | 15.34 | 27.4 |
| #43 Chipotle Cheese Steak | Regular | 1040 | 46.41 | 75.69 | 62.04 |
| #43 Chipotle Cheese Steak | Giant | 2080 | 92.83 | 151.37 | 124.09 |
| #43 Chipotle Cheese Steak | Wrap | 1020 | 42.8 | 65.02 | 67.12 |
| #43 Chipotle Cheese Steak | Bowl | 730 | 34.8 | 17.02 | 59.12 |
| #56 Big Kahuna Cheese Steak | Regular | 800 | 48.66 | 75.59 | 34.74 |
| #56 Big Kahuna Cheese Steak | Giant | 1610 | 97.39 | 151.84 | 69.49 |
| #56 Big Kahuna Cheese Steak | Wrap | 780 | 45.05 | 64.92 | 39.82 |
| #56 Big Kahuna Cheese Steak | Bowl | 490 | 37.05 | 16.92 | 31.82 |
| #19 BBQ Beef | Regular | 710 | 60.08 | 87.37 | 11.37 |
| #19 BBQ Beef | Giant | 1290 | 106.8 | 163.26 | 20.39 |
| #19 BBQ Beef | Wrap | 690 | 56.47 | 76.7 | 16.45 |
| #19 BBQ Beef | Bowl | 400 | 48.47 | 28.7 | 8.45 |
| Mike's Hot Italian | Regular | 720 | 42.6 | 71.46 | 29.28 |
| Mike's Hot Italian | Giant | 1430 | 85.2 | 142.92 | 58.55 |
| Mike's Hot Italian | Bowl | 410 | 30.99 | 12.79 | 26.36 |
| #20 Grilled Pastrami Reuben | Regular | 720 | 41.68 | 74.24 | 29.77 |
| #20 Grilled Pastrami Reuben | Giant | 1380 | 83.36 | 146.59 | 53.39 |
| #20 Grilled Pastrami Reuben | Bowl | 410 | 30.07 | 15.57 | 26.85 |
| #17 Halal Steak Philly | Regular | 760 | 42.12 | 69.36 | 31.01 |
| #17 Halal Steak Philly | Giant | 1510 | 84.23 | 138.71 | 62.02 |
| #17 Halal Steak Philly | Wrap | 740 | 38.51 | 58.69 | 36.09 |
| #17 Halal Steak Philly | Bowl | 450 | 30.51 | 10.68 | 28.09 |
| #43 Halal Chipotle Cheese Steak | Regular | 1050 | 42.58 | 71.03 | 62.73 |
| #43 Halal Chipotle Cheese Steak | Giant | 2090 | 85.16 | 142.07 | 125.47 |
| #43 Halal Chipotle Cheese Steak | Wrap | 1030 | 38.97 | 60.37 | 67.81 |
| #43 Halal Chipotle Cheese Steak | Bowl | 740 | 30.97 | 12.37 | 59.81 |
| #56 Halal Big Kahuna Cheese Steak | Regular | 810 | 44.82 | 70.94 | 35.43 |
| #56 Halal Big Kahuna Cheese Steak | Giant | 1620 | 89.73 | 142.54 | 70.87 |
| #56 Halal Big Kahuna Cheese Steak | Wrap | 790 | 41.21 | 60.27 | 40.51 |
| #56 Halal Big Kahuna Cheese Steak | Bowl | 500 | 33.21 | 12.27 | 32.51 |
| #16 Halal Chicken Philly | Regular | 660 | 48.48 | 69.36 | 20.09 |
| #16 Halal Chicken Philly | Giant | 1320 | 96.95 | 138.71 | 40.17 |
| #16 Halal Chicken Philly | Wrap | 640 | 44.87 | 58.69 | 25.17 |
| #16 Halal Chicken Philly | Bowl | 350 | 36.87 | 10.68 | 17.17 |
| #42 Halal Chipotle Chicken Cheese Steak | Regular | 950 | 48.94 | 71.03 | 51.81 |
| #42 Halal Chipotle Chicken Cheese Steak | Giant | 1900 | 97.88 | 142.07 | 103.62 |
| #42 Halal Chipotle Chicken Cheese Steak | Wrap | 930 | 45.33 | 60.37 | 56.89 |
| #42 Halal Chipotle Chicken Cheese Steak | Bowl | 640 | 37.33 | 12.37 | 48.89 |
| #55 Halal Big Kahuna Chicken Cheese Steak | Regular | 720 | 51.26 | 71.6 | 24.52 |
| #55 Halal Big Kahuna Chicken Cheese Steak | Giant | 1440 | 102.52 | 143.21 | 49.04 |
| #55 Halal Big Kahuna Chicken Cheese Steak | Wrap | 700 | 47.57 | 60.27 | 29.59 |
| #55 Halal Big Kahuna Chicken Cheese Steak | Bowl | 410 | 39.57 | 12.27 | 21.59 |
| #44 Halal Buffalo Chicken Cheese Steak | Regular | 870 | 50.45 | 69.33 | 42.88 |
| #44 Halal Buffalo Chicken Cheese Steak | Giant | 1740 | 100.73 | 137.9 | 85.72 |
| #44 Halal Buffalo Chicken Cheese Steak | Wrap | 850 | 46.84 | 58.66 | 47.96 |
| #44 Halal Buffalo Chicken Cheese Steak | Bowl | 560 | 38.84 | 10.65 | 39.96 |
| #31 Halal Chicken California | Regular | 910 | 49.34 | 66.42 | 49.25 |
| #31 Halal Chicken California | Giant | 1810 | 98.5 | 132.08 | 98.45 |
| #31 Halal Chicken California | Wrap | 890 | 45.73 | 55.74 | 54.33 |
| #31 Halal Chicken California | Bowl | 600 | 37.73 | 7.75 | 46.33 |
| #1 Porkroll, Egg and Cheese | Mini | 610 | 30.23 | 42.63 | 36.19 |
| #1 Porkroll, Egg and Cheese | Regular | 840 | 39.91 | 63.81 | 47.59 |
| #2 Bacon, Egg and Cheese | Mini | 480 | 26.54 | 41.44 | 23.74 |
| #2 Bacon, Egg and Cheese | Regular | 670 | 35.37 | 62.27 | 31.67 |
| #3 Sausage, Egg and Cheese | Mini | 850 | 33.01 | 41.35 | 60.48 |
| #3 Sausage, Egg and Cheese | Regular | 1120 | 42.81 | 62.15 | 76.94 |
| #4 Ham, Egg and Cheese | Mini | 460 | 29.88 | 42.69 | 18.74 |
| #4 Ham, Egg and Cheese | Regular | 640 | 39.19 | 63.86 | 24.84 |
| #5 Steak, Egg and Cheese | Mini | 510 | 40.41 | 41.35 | 19.67 |
| #5 Steak, Egg and Cheese | Regular | 710 | 53.14 | 62.15 | 26.11 |
| Egg and Cheese | Mini | 450 | 23.23 | 42.06 | 20.77 |
| #54 Big Kahuna Hot Veggie | Regular | 720 | 39.44 | 67.28 | 32.57 |
| #6 Halal Roast Beef and Provolone | Mini | 510 | 29.33 | 46.13 | 24.12 |
| #6 Halal Roast Beef and Provolone | Regular | 830 | 44.38 | 69.97 | 43.25 |
| #6 Halal Roast Beef and Provolone | Giant | 1610 | 85.18 | 137.78 | 83.4 |
| #7 Halal Turkey Breast and Provolone | Mini | 480 | 24.97 | 46.6 | 22.07 |
| #7 Halal Turkey Breast and Provolone | Regular | 800 | 39.44 | 71.2 | 40.14 |
| #7 Halal Turkey Breast and Provolone | Giant | 1540 | 75.57 | 140.27 | 77.21 |
| #9 Halal Club Supreme | Mini | 670 | 33.21 | 48.17 | 39.71 |
| #9 Halal Club Supreme | Regular | 1180 | 56.24 | 74.77 | 75.2 |
| #9 Halal Club Supreme | Giant | 2260 | 98.3 | 144.54 | 147.3 |
| Halal Sliced Buffalo Chicken Sub | Mini | 500 | 27.36 | 45.57 | 22.61 |
| Halal Sliced Buffalo Chicken Sub | Regular | 830 | 43.43 | 69.47 | 41.04 |
| Halal Sliced Buffalo Chicken Sub | Giant | 1620 | 83.56 | 136.82 | 79.01 |
| Kid's Ham Sub | Kids sub | 240 | 14.08 | 32.77 | 5.76 |
| Kid's Turkey Sub | Kids sub | 240 | 16.8 | 32.4 | 4.96 |
| Kid's Salami Sub | Kids sub | 270 | 12.06 | 32.72 | 9.69 |
| Cookie | Cookie | 280 | 3 | 37 | 14 |
| Cookie | Three pack (3 cookies) | 840 | 9 | 111 | 42 |
| Cookie | Mini pack | 770 | 8.25 | 101.75 | 38.5 |
| GF Snickerdoodle | Cookie | 210 | 1 | 34 | 8 |
| Brownie | Brownie | 500 | 5.42 | 62.3 | 27.75 |
| Tastykake | Pack | 220 | 2 | 39 | 7 |
| French Fries | Order (6 oz) | 370 | 3.66 | 40.5 | 22.8 |
| French Fries | Order (5 oz) | 310 | 3.05 | 33.75 | 19 |
Log Jersey Mike's meals by voice in Besly
Say your order and get these numbers. Free to download for iPhone.
Besly is not affiliated with, endorsed by or sponsored by Jersey Mike's. Jersey Mike's is a trademark of its owner. Nutrition values are taken from the chain's published information as of the date above and are not medical advice.
Frequently asked questions
How many calories are in a regular #13 The Original Italian at Jersey Mike's?
The listed serving of #13 The Original Italian (serving: Regular) has 960 calories, 46.78 g protein, 71.09 g carbs and 54.52 g fat.
How many calories are in a regular #7 Turkey and Provolone at Jersey Mike's?
The listed serving of #7 Turkey and Provolone (serving: Regular) has 820 calories, 45.37 g protein, 66.48 g carbs and 41.38 g fat.
How many calories are in a regular #2 Jersey Shore's Favorite at Jersey Mike's?
The listed serving of #2 Jersey Shore's Favorite (serving: Regular) has 820 calories, 39.24 g protein, 68.59 g carbs and 44.35 g fat.
Which Jersey Mike's item has the most protein?
Among the items listed, the #19 BBQ Beef has the most protein per standard serving at 60.08 g, with 710 calories.
Besly