Starbucks Menu Nutrition: Calories, Protein, Carbs & Fat
Source pulled September 23, 2026 · Page updated October 26, 2026
These numbers come from Starbucks's official nutrition information (Starbucks Menu & Nutrition), pulled on September 23, 2026. 46 items are listed below with calories, protein, carbs and fat, plus sodium, fiber and sugar. Menus and recipes change, so check Starbucks directly if you have an allergy or need exact figures.
Snap your plate, get calories and macros — free on the App Store →
Scan to get Besly
Core menu: 22 drinks in sizes Short to Venti (made the default way, with 2% milk), 4 oatmilk drinks and 20 food items. The Iced Brown Sugar Oatmilk Shaken Espresso comes from Starbucks' own ordering data; Starbucks does not publish a table for the oatmilk latte, iced latte and cappuccino, so those three are our estimates (Grande from the 2% milk figures adjusted for oat milk, other sizes scaled by Starbucks' own size ratios). Not every seasonal flavor or customization is listed.
Starbucks nutrition at a glance
- 46 menu items listed with calories, protein, carbs and fat.
- Lowest calorie (100 calories or more, standard serving): Iced Shaken Espresso (100 cal); Vanilla Sweet Cream Cold Brew (110 cal); Cappuccino (140 cal).
- Most protein per calorie: Egg White & Roasted Red Pepper Egg Bites (170 cal); Caffè Latte (190 cal); Turkey Bacon, Cheddar & Egg White Sandwich (260 cal).
Highest protein per calorie at Starbucks
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- Egg White & Roasted Red Pepper Egg Bites — Order (2 pieces): 170 calories, 12 g protein · 7.1 g protein per 100 calories
- Caffè Latte — Grande: 190 calories, 13 g protein · 6.8 g protein per 100 calories
- Turkey Bacon, Cheddar & Egg White Sandwich — Sandwich: 260 calories, 17 g protein · 6.5 g protein per 100 calories
- Cappuccino — Grande: 140 calories, 9 g protein · 6.4 g protein per 100 calories
- Bacon & Gruyère Egg Bites — Order (2 pieces): 300 calories, 19 g protein · 6.3 g protein per 100 calories
Starbucks items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- Apples & Cheese Trio Protein Box — Box: 470 calories, 22 g protein
- Impossible Breakfast Sandwich — Sandwich: 420 calories, 21 g protein
- Bacon & Gruyère Egg Bites — Order (2 pieces): 300 calories, 19 g protein
- Bacon, Gouda & Egg Sandwich — Sandwich: 360 calories, 18 g protein
- Sausage, Cheddar & Egg Sandwich — Sandwich: 480 calories, 18 g protein
Full Starbucks menu nutrition
Coffee & Espresso
Lowest calorie in Coffee & Espresso: Brewed Coffee (Grande), 5 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Brewed Coffee | Short | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brewed Coffee | Tall | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
| Brewed Coffee | Grande | 5 | 1 | 0 | 0 | 10 | 0 | 0 |
| Brewed Coffee | Venti | 5 | 1 | 0 | 0 | 10 | 0 | 0 |
| Caffè Americano | Short | 5 | 0 | 1 | 0 | 5 | 0 | 0 |
| Caffè Americano | Tall | 10 | 1 | 1 | 0 | 10 | 0 | 0 |
| Caffè Americano | Grande | 15 | 1 | 2 | 0 | 10 | 0 | 0 |
| Caffè Americano | Venti | 15 | 1 | 3 | 0 | 15 | 0 | 0 |
| Caffè Latte | Short | 100 | 6 | 10 | 3.5 | 85 | 0 | 9 |
| Caffè Latte | Tall | 150 | 10 | 15 | 6 | 135 | 0 | 14 |
| Caffè Latte | Grande | 190 | 13 | 19 | 7 | 170 | 0 | 18 |
| Caffè Latte | Venti | 250 | 16 | 24 | 9 | 220 | 0 | 23 |
| Cappuccino | Short | 70 | 4 | 7 | 2.5 | 60 | 0 | 6 |
| Cappuccino | Tall | 100 | 7 | 10 | 4 | 90 | 0 | 9 |
| Cappuccino | Grande | 140 | 9 | 14 | 5 | 120 | 0 | 12 |
| Cappuccino | Venti | 200 | 13 | 20 | 8 | 180 | 0 | 19 |
| Caffè Mocha | Short | 200 | 7 | 22 | 9 | 75 | 2 | 18 |
| Caffè Mocha | Tall | 290 | 11 | 33 | 13 | 120 | 3 | 27 |
| Caffè Mocha | Grande | 370 | 14 | 43 | 15 | 150 | 4 | 35 |
| Caffè Mocha | Venti | 450 | 18 | 54 | 18 | 190 | 5 | 45 |
| Caramel Macchiato | Short | 120 | 5 | 16 | 4 | 80 | 0 | 15 |
| Caramel Macchiato | Tall | 190 | 8 | 26 | 6 | 120 | 0 | 25 |
| Caramel Macchiato | Grande | 250 | 10 | 35 | 7 | 150 | 0 | 33 |
| Caramel Macchiato | Venti | 310 | 13 | 44 | 9 | 190 | 0 | 42 |
| Flat White | Short | 110 | 6 | 9 | 5 | 70 | 0 | 8 |
| Flat White | Tall | 170 | 9 | 14 | 9 | 115 | 0 | 13 |
| Flat White | Grande | 220 | 12 | 18 | 11 | 150 | 0 | 17 |
| Flat White | Venti | 290 | 15 | 24 | 15 | 200 | 0 | 22 |
| Pumpkin Spice Latte | Short | 210 | 7 | 26 | 9 | 120 | 0 | 25 |
| Pumpkin Spice Latte | Tall | 300 | 11 | 39 | 12 | 180 | 0 | 38 |
| Pumpkin Spice Latte | Grande | 390 | 14 | 52 | 14 | 230 | 0 | 50 |
| Pumpkin Spice Latte | Venti | 470 | 18 | 65 | 16 | 300 | 0 | 63 |
Tea, Matcha & Hot Chocolate
Lowest calorie in Tea, Matcha & Hot Chocolate: Chai Latte (Grande), 200 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Chai Latte | Short | 80 | 3 | 14 | 2 | 45 | 0 | 13 |
| Chai Latte | Tall | 130 | 5 | 21 | 3 | 75 | 0 | 20 |
| Chai Latte | Grande | 200 | 7 | 33 | 4.5 | 110 | 0 | 31 |
| Chai Latte | Venti | 270 | 10 | 44 | 6 | 160 | 0 | 42 |
| Matcha Latte | Short | 100 | 5 | 13 | 3 | 70 | 0 | 12 |
| Matcha Latte | Tall | 170 | 8 | 22 | 5 | 115 | 1 | 21 |
| Matcha Latte | Grande | 220 | 11 | 31 | 6 | 140 | 1 | 29 |
| Matcha Latte | Venti | 290 | 14 | 41 | 8 | 190 | 1 | 39 |
| Hot Chocolate | Short | 190 | 6 | 21 | 9 | 65 | 2 | 18 |
| Hot Chocolate | Tall | 280 | 10 | 32 | 12 | 105 | 3 | 27 |
| Hot Chocolate | Grande | 370 | 14 | 43 | 16 | 160 | 4 | 37 |
| Hot Chocolate | Venti | 450 | 17 | 54 | 18 | 200 | 5 | 46 |
Cold Brew & Iced Coffee
Lowest calorie in Cold Brew & Iced Coffee: Cold Brew (Grande), 5 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Cold Brew | Tall | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
| Cold Brew | Grande | 5 | 0 | 0 | 0 | 15 | 0 | 0 |
| Cold Brew | Venti | 5 | 0 | 0 | 0 | 20 | 0 | 0 |
| Cold Brew | Trenta | 5 | 0 | 0 | 0 | 25 | 0 | 0 |
| Vanilla Sweet Cream Cold Brew | Tall | 90 | 1 | 9 | 5 | 20 | 0 | 9 |
| Vanilla Sweet Cream Cold Brew | Grande | 110 | 1 | 14 | 5 | 20 | 0 | 14 |
| Vanilla Sweet Cream Cold Brew | Venti | 200 | 2 | 23 | 11 | 35 | 0 | 23 |
| Vanilla Sweet Cream Cold Brew | Trenta | 220 | 2 | 28 | 11 | 40 | 0 | 28 |
| Nitro Cold Brew | Tall | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
| Nitro Cold Brew | Grande | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
| Iced Shaken Espresso | Tall | 70 | 3 | 11 | 1.5 | 45 | 0 | 9 |
| Iced Shaken Espresso | Grande | 100 | 4 | 17 | 2 | 50 | 0 | 14 |
| Iced Shaken Espresso | Venti | 160 | 6 | 25 | 3 | 85 | 0 | 22 |
Frappuccino
Lowest calorie in Frappuccino: Caramel Frappuccino (Grande), 380 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Caramel Frappuccino | Tall | 260 | 3 | 38 | 11 | 160 | 0 | 37 |
| Caramel Frappuccino | Grande | 380 | 4 | 55 | 16 | 230 | 0 | 54 |
| Caramel Frappuccino | Venti | 470 | 6 | 73 | 17 | 310 | 0 | 72 |
| Vanilla Bean Crème Frappuccino | Tall | 260 | 4 | 35 | 12 | 170 | 0 | 35 |
| Vanilla Bean Crème Frappuccino | Grande | 380 | 5 | 53 | 16 | 250 | 0 | 52 |
| Vanilla Bean Crème Frappuccino | Venti | 470 | 7 | 68 | 18 | 330 | 0 | 68 |
| Mocha Cookie Crumble Frappuccino | Tall | 350 | 4 | 45 | 17 | 200 | 2 | 40 |
| Mocha Cookie Crumble Frappuccino | Grande | 480 | 6 | 62 | 24 | 270 | 2 | 55 |
| Mocha Cookie Crumble Frappuccino | Venti | 590 | 8 | 82 | 27 | 360 | 3 | 75 |
Refreshers & Iced Tea
Lowest calorie in Refreshers & Iced Tea: Iced Passion Tango Tea (Grande), 5 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Strawberry Açaí Refresher | Tall | 70 | 0 | 18 | 0 | 25 | 1 | 16 |
| Strawberry Açaí Refresher | Grande | 90 | 0 | 23 | 0 | 40 | 1 | 21 |
| Strawberry Açaí Refresher | Venti | 130 | 0 | 33 | 0 | 55 | 1 | 30 |
| Strawberry Açaí Refresher | Trenta | 190 | 0 | 46 | 0 | 75 | 2 | 41 |
| Mango Dragonfruit Refresher | Tall | 80 | 0 | 18 | 0 | 20 | 0 | 16 |
| Mango Dragonfruit Refresher | Grande | 90 | 0 | 22 | 0 | 40 | 0 | 20 |
| Mango Dragonfruit Refresher | Venti | 130 | 0 | 32 | 0 | 55 | 0 | 28 |
| Mango Dragonfruit Refresher | Trenta | 190 | 1 | 45 | 1 | 75 | 1 | 40 |
| Pink Drink | Tall | 110 | 0 | 22 | 2 | 60 | 1 | 19 |
| Pink Drink | Grande | 140 | 0 | 28 | 2.5 | 85 | 1 | 25 |
| Pink Drink | Venti | 200 | 1 | 40 | 4 | 130 | 1 | 36 |
| Pink Drink | Trenta | 280 | 1 | 56 | 5 | 170 | 2 | 50 |
| Iced Passion Tango Tea | Tall | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Iced Passion Tango Tea | Grande | 5 | 0 | 1 | 0 | 10 | 0 | 0 |
| Iced Passion Tango Tea | Venti | 5 | 0 | 1 | 0 | 15 | 0 | 0 |
| Iced Passion Tango Tea | Trenta | 10 | 0 | 1 | 0 | 20 | 0 | 0 |
Food
Lowest calorie in Food: Petite Vanilla Bean Scone (Scone), 140 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Turkey Bacon, Cheddar & Egg White Sandwich | Sandwich | 260 | 17 | 30 | 9 | 600 | 2 | 2 |
| Bacon, Gouda & Egg Sandwich | Sandwich | 360 | 18 | 35 | 18 | 710 | 1 | 2 |
| Sausage, Cheddar & Egg Sandwich | Sandwich | 480 | 18 | 34 | 29 | 890 | 1 | 2 |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | Sandwich | 500 | 21 | 43 | 27 | 960 | 2 | 8 |
| Impossible Breakfast Sandwich | Sandwich | 420 | 21 | 36 | 22 | 800 | 3 | 4 |
| Bacon & Gruyère Egg Bites | Order (2 pieces) | 300 | 19 | 9 | 20 | 680 | 0 | 2 |
| Egg White & Roasted Red Pepper Egg Bites | Order (2 pieces) | 170 | 12 | 11 | 8 | 470 | 0 | 3 |
| Butter Croissant | Croissant | 250 | 5 | 26 | 14 | 300 | 1 | 4 |
| Chocolate Croissant | Croissant | 300 | 5 | 34 | 18 | 300 | 2 | 11 |
| Cheese Danish | Danish | 290 | 7 | 33 | 14 | 400 | 1 | 11 |
| Banana, Walnut & Pecan Loaf | Slice | 380 | 6 | 46 | 20 | 300 | 2 | 26 |
| Blueberry Streusel Muffin | Muffin | 370 | 5 | 47 | 18 | 330 | 1 | 27 |
| Iced Lemon Loaf | Slice | 410 | 5 | 59 | 17 | 270 | 1 | 36 |
| Cinnamon Coffee Cake | Slice | 380 | 4 | 57 | 15 | 270 | 1 | 35 |
| Petite Vanilla Bean Scone | Scone | 140 | 2 | 20 | 6 | 100 | 0 | 9 |
| Plain Bagel | Bagel | 250 | 9 | 51 | 1 | 540 | 2 | 5 |
| Everything Bagel | Bagel | 270 | 10 | 52 | 2.5 | 530 | 2 | 5 |
| Apples & Cheese Trio Protein Box | Box | 470 | 22 | 36 | 27 | 830 | 5 | 15 |
| Cheese Trio Protein Box | Box | 520 | 20 | 59 | 24 | 710 | 5 | 40 |
| Chocolate Chip Cookie | Cookie | 370 | 5 | 47 | 19 | 230 | 2 | 31 |
Oatmilk Drinks
Lowest calorie in Oatmilk Drinks: Iced Brown Sugar Oatmilk Shaken Espresso (Grande), 150 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Caffè Latte with Oatmilk | Short | 120 | 3 | 14.5 | 5.5 | — | — | — |
| Caffè Latte with Oatmilk | Tall | 180 | 4.5 | 22 | 8.5 | — | — | — |
| Caffè Latte with Oatmilk | Grande | 230 | 6 | 28 | 10.5 | — | — | — |
| Caffè Latte with Oatmilk | Venti | 305 | 8 | 37 | 14 | — | — | — |
| Iced Caffè Latte with Oatmilk | Tall | 120 | 3 | 14 | 5.5 | — | — | — |
| Iced Caffè Latte with Oatmilk | Grande | 155 | 4 | 18 | 7 | — | — | — |
| Iced Caffè Latte with Oatmilk | Venti | 215 | 5.5 | 25 | 9.5 | — | — | — |
| Cappuccino with Oatmilk | Short | 80 | 2 | 9.5 | 4 | — | — | — |
| Cappuccino with Oatmilk | Tall | 120 | 3 | 13.5 | 6 | — | — | — |
| Cappuccino with Oatmilk | Grande | 165 | 4 | 19 | 8.5 | — | — | — |
| Cappuccino with Oatmilk | Venti | 235 | 5.5 | 27 | 12 | — | — | — |
| Iced Brown Sugar Oatmilk Shaken Espresso | Tall | 100 | 1 | 18 | 3.5 | — | — | — |
| Iced Brown Sugar Oatmilk Shaken Espresso | Grande | 150 | 2 | 27 | 4.5 | — | — | — |
| Iced Brown Sugar Oatmilk Shaken Espresso | Venti | 220 | 3 | 39 | 6 | — | — | — |
Snap or describe your Starbucks order — Besly counts calories and macros
Take a photo of your meal, or type or say what you ordered, and get the numbers. Free to download for iPhone.
Besly is not affiliated with, endorsed by or sponsored by Starbucks. Starbucks is a trademark of its owner. Nutrition values are taken from the chain's published information as of the date above and are not medical advice.
Frequently asked questions
How many calories are in a Grande Caffè Latte at Starbucks?
A Grande Caffè Latte (made with 2% milk) has 190 calories, 13 g protein, 19 g carbs and 7 g fat.
How many calories are in a Grande Pumpkin Spice Latte?
A Grande Pumpkin Spice Latte has 390 calories, 14 g protein, 52 g carbs and 14 g fat.
How many calories are in a Grande Caramel Frappuccino?
A Grande Caramel Frappuccino has 380 calories, 4 g protein, 55 g carbs and 16 g fat.
Which Starbucks item has the most protein?
Among the items listed, the Apples & Cheese Trio Protein Box has the most protein per standard serving at 22 g, with 470 calories.
Besly