Olive Garden Nutrition: Calories & Macros for Every Menu Item (2026)
Last checked October 6, 2026
These numbers come from Olive Garden's official nutrition information (Olive Garden Nutrition Information, U.S. restaurants (PDF, olivegarden.com)), pulled on September 25, 2026 and last checked on October 6, 2026. 135 items are listed below with calories, protein, carbs and fat. Menus and recipes change, so check Olive Garden directly if you have an allergy or need exact figures.
Olive Garden's U.S. nutrition PDF (version US_083126). Values the source lists as “less than 1 g” are shown as 0.5. Olive Garden does not publish serving weights here. All items below come from that source; nothing is estimated. Combos, catering, limited-time and seasonal items are generally not listed, and a row is left out when its figures could not be checked against the source.
Highest protein per calorie at Olive Garden
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- Grilled Chicken — Portion: 130 calories, 26 g protein · 20.0 g protein per 100 calories
- Sauteed Shrimp — Pasta topping: 170 calories, 33 g protein · 19.4 g protein per 100 calories
- Grilled Chicken Margherita — Dinner portion: 650 calories, 65 g protein · 10.0 g protein per 100 calories
- Herb-Grilled Coho Salmon — Dinner portion: 510 calories, 50 g protein · 9.8 g protein per 100 calories
- 6 oz. Tuscan Sirloin (Gluten Sensitive) — Dinner portion: 480 calories, 46 g protein · 9.6 g protein per 100 calories
Olive Garden items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- 6 oz. Tuscan Sirloin (Gluten Sensitive) — Dinner portion: 480 calories, 46 g protein
- Sauteed Shrimp — Pasta topping: 170 calories, 33 g protein
- Kids Grilled Chicken with Gluten-Free Rotini & Marinara — Kids portion: 430 calories, 33 g protein
- Shrimp Scampi — Dinner portion: 490 calories, 29 g protein
- Italian Sausage — Pasta topping (2 links): 470 calories, 27 g protein
Full Olive Garden menu nutrition
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Calamari | Order (shareable) | 670 | 24 | 48 | 42 |
| Marinara Sauce | Side (with appetizer) | 35 | 0.5 | 4 | 2 |
| Marinara Sauce | Dipping cup | 70 | 2 | 8 | 4.5 |
| Marinara Sauce | Large dipping cup | 150 | 4 | 17 | 9 |
| Marinara Sauce | Pasta portion | 150 | 4 | 17 | 9 |
| Spicy Ranch Dipping Sauce | Side (with appetizer) | 240 | 1 | 2 | 26 |
| Fried Mozzarella | Order (shareable) | 800 | 33 | 57 | 49 |
| Lasagna Fritta | Order (shareable) | 1130 | 39 | 75 | 76 |
| Meatballs Parmigiana | Order (shareable) | 1040 | 51 | 27 | 83 |
| Shrimp Fritto Misto | Order (shareable) | 1280 | 41 | 101 | 79 |
| Spinach-Artichoke Dip with Flatbread Crisps | Order (shareable) | 1160 | 33 | 75 | 81 |
| Stuffed Ziti Fritta | Order (shareable) | 500 | 27 | 40 | 26 |
| Alfredo Sauce | Side (with appetizer) | 220 | 4 | 3 | 22 |
| Alfredo Sauce | Dipping cup | 440 | 8 | 5 | 43 |
| Alfredo Sauce | Large dipping cup | 870 | 15 | 11 | 87 |
| Alfredo Sauce | Pasta portion | 870 | 15 | 11 | 87 |
| Alfredo Sauce | Kids portion | 440 | 8 | 5 | 43 |
| Toasted Ravioli | Order (shareable) | 650 | 25 | 69 | 31 |
| Spicy Alfredo Sauce | Dipping cup | 490 | 9 | 7 | 48 |
| Spicy Alfredo Sauce | Large dipping cup | 980 | 18 | 15 | 97 |
| Spicy Alfredo Sauce | Pasta portion | 980 | 18 | 15 | 97 |
| Five Cheese Marinara Sauce | Dipping cup | 200 | 5 | 9 | 17 |
| Five Cheese Marinara Sauce | Large dipping cup | 400 | 11 | 17 | 33 |
| Five Cheese Marinara Sauce | Pasta portion | 400 | 11 | 17 | 33 |
| Breadstick | Breadstick | 140 | 4 | 25 | 2.5 |
| Breadstick | Breadstick (no garlic topping) | 130 | 4 | 25 | 1 |
| Chicken & Gnocchi Soup | Bowl | 230 | 11 | 22 | 12 |
| Minestrone Soup | Bowl | 110 | 5 | 17 | 1 |
| Pasta Fagioli Soup | Bowl | 150 | 8 | 16 | 5 |
| Zuppa Toscana Soup | Bowl | 220 | 7 | 15 | 15 |
| Stellini Soup | Bowl | 200 | 9 | 22 | 7 |
| Famous House Salad | with dressing | 150 | 3 | 13 | 10 |
| Famous House Salad | no dressing | 70 | 2 | 11 | 2 |
| Famous House Salad | no croutons | 110 | 2 | 7 | 8 |
| Famous House Salad | To-go salad | 290 | 8 | 30 | 17 |
| Signature Italian Dressing | Portion (1 fl oz) | 80 | 0 | 2 | 8 |
| Low-Fat Italian Dressing | Portion (1 fl oz) | 30 | 0 | 2 | 2 |
| Fettuccine Pasta | Pasta portion | 350 | 12 | 67 | 2.5 |
| Fettuccine Pasta | Kids portion | 220 | 7 | 42 | 1.5 |
| Angel Hair Pasta | Pasta portion | 350 | 12 | 67 | 2.5 |
| Bucatini Pasta | Pasta portion | 410 | 15 | 81 | 3 |
| Gluten-Free Rotini Pasta | Pasta portion | 380 | 9 | 77 | 3.5 |
| Rigatoni Pasta | Pasta portion | 440 | 14 | 83 | 6 |
| Spaghetti Pasta | Pasta portion | 340 | 12 | 67 | 3.5 |
| Spaghetti Pasta | Kids portion | 170 | 6 | 33 | 1.5 |
| Creamy Mushroom Sauce | Pasta portion | 860 | 10 | 13 | 87 |
| Meat Sauce | Pasta portion | 300 | 14 | 19 | 19 |
| Meat Sauce | Kids portion | 110 | 5 | 7 | 7 |
| Crispy Shrimp Fritta | Pasta topping | 220 | 11 | 17 | 12 |
| Crispy Chicken Fritta | Portion | 240 | 20 | 14 | 12 |
| Grilled Chicken | Portion | 130 | 26 | 0.5 | 2.5 |
| Italian Sausage | Pasta topping (2 links) | 470 | 27 | 2 | 39 |
| Italian Sausage | Side (2 links) | 510 | 27 | 6 | 42 |
| Meatballs | Pasta topping (3 meatballs) | 480 | 23 | 7 | 40 |
| Meatballs | Side (3 meatballs) | 520 | 24 | 11 | 42 |
| Meatballs | Kids meatball | 160 | 8 | 2 | 13 |
| Sauteed Shrimp | Pasta topping | 170 | 33 | 1 | 3.5 |
| Broccoli (Pasta Add-on) | Pasta topping | 150 | 4 | 8 | 13 |
| Broccoli (Pasta Add-on) | Lunch add-on | 130 | 2 | 4 | 12 |
| Spicy Alfredo Fettuccine | Lunch portion | 1000 | 22 | 62 | 74 |
| Spicy Alfredo Fettuccine | Dinner portion | 1330 | 30 | 82 | 99 |
| Cheese Ravioli with Marinara Sauce | Lunch portion | 440 | 25 | 38 | 22 |
| Cheese Ravioli with Marinara Sauce | Dinner portion | 750 | 41 | 63 | 38 |
| Cheese Ravioli with Meat Sauce | Lunch portion | 500 | 29 | 39 | 26 |
| Cheese Ravioli with Meat Sauce | Dinner portion | 860 | 50 | 65 | 46 |
| Chicken Parmigiana | Lunch portion | 630 | 36 | 61 | 29 |
| Chicken Parmigiana | Dinner portion | 1020 | 64 | 80 | 51 |
| Eggplant Parmigiana | Lunch portion | 660 | 21 | 75 | 32 |
| Eggplant Parmigiana | Dinner portion | 1070 | 35 | 108 | 58 |
| Fettuccine Alfredo | Lunch portion | 920 | 20 | 58 | 67 |
| Fettuccine Alfredo | Dinner portion | 1220 | 27 | 78 | 89 |
| Five Cheese Ziti al Forno | Lunch portion | 630 | 24 | 57 | 35 |
| Five Cheese Ziti al Forno | Dinner portion | 1170 | 46 | 98 | 69 |
| Lasagna Classico | Lunch portion | 500 | 29 | 33 | 30 |
| Lasagna Classico | Dinner portion | 940 | 54 | 61 | 55 |
| Shrimp Scampi | Lunch portion | 460 | 20 | 52 | 18 |
| Shrimp Scampi | Dinner portion | 490 | 29 | 52 | 18 |
| Spaghetti with Marinara | Lunch portion | 370 | 11 | 63 | 9 |
| Spaghetti with Marinara | Dinner portion | 490 | 15 | 83 | 12 |
| Spaghetti with Meat Sauce | Lunch portion | 480 | 19 | 64 | 17 |
| Spaghetti with Meat Sauce | Dinner portion | 640 | 26 | 85 | 22 |
| Spaghetti & Meatballs with Meat Sauce | Lunch portion | 800 | 35 | 69 | 43 |
| Spaghetti & Meatballs with Meat Sauce | Dinner portion | 1120 | 49 | 92 | 62 |
| Spaghetti & Meatballs with Marinara | Lunch portion | 690 | 27 | 67 | 36 |
| Spaghetti with Meat Sauce & Italian Sausage | Lunch portion | 720 | 33 | 65 | 36 |
| Spaghetti with Meat Sauce & Italian Sausage | Dinner portion | 1110 | 52 | 87 | 62 |
| Calabrian Steak & Shrimp Bucatini | Dinner portion | 1220 | 78 | 82 | 65 |
| Calabrian Steak Bucatini | Dinner portion | 1130 | 59 | 81 | 65 |
| Calabrian Shrimp Bucatini | Dinner portion | 1040 | 51 | 81 | 58 |
| Creamy Mushroom Ravioli | Dinner portion | 980 | 24 | 59 | 76 |
| Chicken & Shrimp Carbonara | Dinner portion | 1370 | 64 | 75 | 91 |
| Chicken Alfredo with Crispy Chicken Fritta | Dinner portion | 1710 | 67 | 106 | 113 |
| Chicken Alfredo with Grilled Chicken | Dinner portion | 1480 | 79 | 79 | 95 |
| Chicken Scampi | Dinner portion | 1050 | 49 | 106 | 45 |
| Chicken Tortelloni Alfredo | Dinner portion | 1980 | 112 | 95 | 131 |
| Grilled Chicken Margherita | Dinner portion | 650 | 65 | 15 | 39 |
| Herb-Grilled Salmon | Dinner portion | 610 | 45 | 9 | 45 |
| Herb-Grilled Coho Salmon | Dinner portion | 510 | 50 | 9 | 31 |
| Ravioli Carbonara | Dinner portion | 1390 | 53 | 63 | 104 |
| Seafood Alfredo | Dinner portion | 1370 | 53 | 81 | 93 |
| Shrimp Alfredo | Dinner portion | 1390 | 60 | 79 | 93 |
| Shrimp Carbonara | Dinner portion | 1200 | 58 | 63 | 81 |
| Steak Gorgonzola Alfredo | Dinner portion | 1580 | 74 | 85 | 105 |
| Stuffed Chicken Marsala | Dinner portion | 1170 | 70 | 94 | 58 |
| Tour of Italy | Dinner portion | 1550 | 72 | 99 | 97 |
| 6 oz. Sirloin | Dinner portion | 980 | 57 | 49 | 62 |
| Mashed Potatoes | Side | 200 | 4 | 27 | 8 |
| Parmesan Garlic Broccoli | Side | 150 | 5 | 8 | 13 |
| Pumpkin Cookie Butter Cheesecake | Slice | 620 | 10 | 57 | 38 |
| Black Tie Mousse Cake | Slice | 750 | 9 | 76 | 50 |
| Chocolate Lasagna | Slice | 980 | 13 | 116 | 58 |
| Sicilian Cheesecake with Strawberry Topping | Slice | 730 | 12 | 78 | 42 |
| Strawberry Cream Cake | Slice | 540 | 9 | 69 | 26 |
| Tiramisu | Slice | 470 | 6 | 54 | 27 |
| Warm Italian Doughnuts | Order | 810 | 20 | 119 | 28 |
| Chocolate Dipping Sauce (for Doughnuts) | Side | 220 | 2 | 48 | 3 |
| Raspberry Dipping Sauce (for Doughnuts) | Side | 210 | 0 | 51 | 0 |
| Mint Candy | Mint | 25 | 0 | 3 | 1.5 |
| Small Shells Pasta | Kids portion | 210 | 7 | 42 | 2 |
| Kids Tomato Sauce | Kids portion | 80 | 1 | 8 | 5 |
| Kids Shrimp | Kids portion | 45 | 10 | 0 | 0 |
| Kids Cheese Ravioli | Kids portion | 340 | 17 | 33 | 16 |
| Kids Cheese Pizza | Kids pizza | 400 | 17 | 54 | 13 |
| Pepperoni (Kids Pizza Add-on) | Add-on | 60 | 2 | 0 | 5 |
| Kids Chicken Fingers | Kids portion | 300 | 25 | 15 | 15 |
| Kids Macaroni & Cheese | Kids portion | 360 | 16 | 45 | 14 |
| Kids Grapes | Side | 40 | 0 | 11 | 0 |
| Kids French Fries | Side | 290 | 5 | 37 | 14 |
| Ketchup (Kids Side) | Side | 80 | 0.5 | 20 | 0 |
| Kids Spaghetti with Tomato Sauce | Kids portion | 180 | 5 | 30 | 4.5 |
| Kids 1% Milk | Kids drink | 100 | 8 | 12 | 2.5 |
| Kids 1% Chocolate Milk | Kids drink | 180 | 8 | 31 | 2.5 |
| Kids Whole Chocolate Milk | Kids drink | 210 | 8 | 26 | 8 |
| Raspberry Lemonade | Kids drink | 110 | 0 | 30 | 0 |
| Raspberry Lemonade | Glass | 160 | 0 | 45 | 0 |
| Apple Juice | Kids drink | 170 | 0 | 42 | 0 |
| Apple Juice | Glass | 210 | 0 | 53 | 0 |
| Cranberry Juice | Kids drink | 180 | 0 | 45 | 0 |
| Cranberry Juice | Glass | 230 | 0 | 56 | 0 |
| Orange Juice | Kids drink | 180 | 3 | 40 | 0 |
| Orange Juice | Glass | 230 | 4 | 51 | 0 |
| Pineapple Juice | Kids drink | 200 | 1 | 48 | 0 |
| Pineapple Juice | Glass | 250 | 2 | 60 | 0.5 |
| Kids Strawberry Smoothie | Kids drink | 220 | 0 | 60 | 0 |
| Kids Peach Smoothie | Kids drink | 240 | 0 | 61 | 0 |
| 6 oz. Tuscan Sirloin (Gluten Sensitive) | Dinner portion | 480 | 46 | 9 | 30 |
| Grilled Chicken Parmigiana (Gluten Sensitive) | Dinner portion | 810 | 75 | 59 | 33 |
| Gluten-Free Rotini with Marinara | Dinner portion | 530 | 13 | 94 | 12 |
| Gluten-Free Rotini with Meat Sauce | Dinner portion | 680 | 23 | 96 | 22 |
| Kids Grilled Chicken with Gluten-Free Rotini & Marinara | Kids portion | 430 | 33 | 58 | 9 |
| Kids Gluten-Free Rotini with Marinara | Kids portion | 260 | 6 | 47 | 6 |
| Kids Gluten-Free Rotini with Meat Sauce | Kids portion | 340 | 12 | 48 | 11 |
| Non-Alcoholic Beer | Bottle | 70 | 0.5 | 13 | 0 |
| Coffee | Cup | 0 | 0 | 0 | 0 |
| Hot Tea | Cup | 0 | 0 | 0.5 | 0 |
| Cappuccino | Cup | 150 | 9 | 13 | 6 |
| Caramel Iced Coffee | Glass | 250 | 7 | 40 | 7 |
| Iced Coffee | Glass | 210 | 7 | 29 | 7 |
| Vanilla Iced Coffee | Glass | 240 | 7 | 38 | 7 |
| Lavazza Espresso | Serving | 60 | 5 | 6 | 1.5 |
| Half Tea + Half Lemonade | Glass | 80 | 0 | 22 | 0 |
| Bellini Peach-Raspberry Iced Tea | Glass | 80 | 0 | 18 | 0 |
| Mango-Passion Fruit Iced Tea | Glass | 100 | 0 | 26 | 0 |
| Italian Bottled Water | Bottle | 0 | 0 | 0 | 0 |
| Classic Lemonade | Glass | 170 | 0 | 43 | 0 |
| Sweet Pear Limonata | Glass | 240 | 0 | 60 | 0 |
| Strawberry-Passion Fruit Limonata | Glass | 180 | 0 | 48 | 0 |
| Coke | Glass | 140 | 0 | 39 | 0 |
| Coke Zero | Glass | 0 | 0 | 0 | 0 |
| Diet Coke | Glass | 0 | 0 | 0 | 0 |
| Dr. Pepper | Glass | 150 | 0 | 41 | 0 |
| Minute Maid Lemonade | Glass | 170 | 0 | 43 | 0 |
| Sprite | Glass | 140 | 0 | 38 | 0 |
| Grapefruit Juice | Glass | 190 | 4 | 42 | 0 |
| Tomato Juice | Glass | 90 | 4 | 19 | 0 |
Log Olive Garden meals by voice in Besly
Say your order and get these numbers. Free to download for iPhone.
Besly is not affiliated with, endorsed by or sponsored by Olive Garden. Olive Garden is a trademark of its owner. Nutrition values are taken from the chain's published information as of the date above and are not medical advice.
Frequently asked questions
How many calories are in a Breadstick at Olive Garden?
The listed serving of Breadstick (serving: Breadstick) has 140 calories, 4 g protein, 25 g carbs and 2.5 g fat.
How many calories are in Lasagna Fritta at Olive Garden?
The listed serving of Lasagna Fritta (serving: Order (shareable)) has 1130 calories, 39 g protein, 75 g carbs and 76 g fat.
How many calories are in Calamari at Olive Garden?
The listed serving of Calamari (serving: Order (shareable)) has 670 calories, 24 g protein, 48 g carbs and 42 g fat.
Which Olive Garden item has the most protein?
Among the items listed, the Chicken Tortelloni Alfredo has the most protein per standard serving at 112 g, with 1980 calories.
Besly