Chick-fil-A Nutrition: Calories & Macros for Every Menu Item (2026)
Last checked October 6, 2026
These numbers come from Chick-fil-A's official nutrition information
(Chick-fil-A Nutrition & Allergens), pulled on
September 24, 2026 and last checked on October 6, 2026. 219 items are listed below with calories, protein,
carbs and fat. Menus and recipes change, so check Chick-fil-A directly if you have an allergy or need exact figures.
Covers the regular menu including breakfast, salads, sides, treats, drinks, sauces and dressings. Gallon drinks and most catering trays are not listed.
Highest protein per calorie at Chick-fil-A
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- Grilled Nuggets — Order (8 ct) (95 g): 130 calories, 25 g protein · 19.2 g protein per 100 calories
- Grilled Filet — Filet (84 g): 110 calories, 21 g protein · 19.1 g protein per 100 calories
- Nuggets — Order (8 ct) (113 g): 250 calories, 27 g protein · 10.8 g protein per 100 calories
- Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns — Bowl (187 g): 270 calories, 29 g protein · 10.7 g protein per 100 calories
- Spicy Breakfast Filet — Filet (71 g): 150 calories, 15 g protein · 10.0 g protein per 100 calories
Chick-fil-A items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- Grilled Chicken Club w/ American — Sandwich (230 g): 490 calories, 34 g protein
- Deluxe Sandwich — Sandwich (247 g): 490 calories, 32 g protein
- Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns — Bowl (208 g): 350 calories, 31 g protein
- Grilled Chicken Club w/ No Cheese — Sandwich (216 g): 440 calories, 31 g protein
- Hash Brown Scramble Bowl w/ Grilled Filet — Bowl (230 g): 410 calories, 30 g protein
Full Chick-fil-A menu nutrition
Entrées
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Chick-n-Strips | Order (2 ct) (91 g) | 200 | 19 | 11 | 9 |
| Chick-n-Strips | Order (10 ct) (452 g) | 1020 | 96 | 54 | 46 |
| Chick-n-Strips | Order (4 ct) (181 g) | 410 | 39 | 22 | 19 |
| Chick-n-Strips | Order (3 ct) (136 g) | 310 | 29 | 16 | 14 |
| Chick-n-Strips | Kids meal (2 ct) (91 g) | 200 | 19 | 11 | 9 |
| Chick-n-Strips | Strip (47 g) | 110 | 10 | 6 | 5 |
| Grilled Nuggets | Order (30 ct) (369 g) | 510 | 98 | 4 | 11 |
| Grilled Nuggets | Order (12 ct) (142 g) | 200 | 38 | 2 | 4.5 |
| Grilled Nuggets | Order (8 ct) (95 g) | 130 | 25 | 1 | 3 |
| Grilled Nuggets | Kids meal (5 ct) (59 g) | 80 | 16 | 1 | 2 |
| Nuggets | Order (30 ct) (425 g) | 950 | 100 | 41 | 43 |
| Nuggets | Order (12 ct) (170 g) | 380 | 40 | 16 | 17 |
| Nuggets | Order (8 ct) (113 g) | 250 | 27 | 11 | 11 |
| Nuggets | Kids meal (5 ct) (71 g) | 160 | 17 | 7 | 7 |
| Nuggets | Nugget (14 g) | 30 | 3 | 1 | 1.5 |
| Grilled Chicken Club Sandwich | Sandwich (237 g) | 520 | 37 | 45 | 22 |
| Grilled Chicken Club w/ No Cheese | Sandwich (216 g) | 440 | 31 | 45 | 15 |
| Grilled Chicken Club w/ American | Sandwich (230 g) | 490 | 34 | 45 | 19 |
| Grilled Chicken Club w/ Pepper Jack | Sandwich (237 g) | 520 | 37 | 45 | 22 |
| Grilled Chicken Club w/ Colby Jack | Sandwich (237 g) | 520 | 37 | 45 | 22 |
| Spicy Deluxe Sandwich | Sandwich (259 g) | 540 | 34 | 47 | 26 |
| Spicy Deluxe Sandwich w/ No Cheese | Sandwich (238 g) | 460 | 28 | 46 | 19 |
| Spicy Deluxe Sandwich w/ American | Sandwich (252 g) | 510 | 31 | 47 | 23 |
| Spicy Deluxe Sandwich w/ Colby Jack | Sandwich (259 g) | 540 | 34 | 47 | 26 |
| Spicy Deluxe Sandwich w/ Pepper Jack | Sandwich (259 g) | 540 | 34 | 47 | 26 |
| Deluxe Sandwich | Sandwich (247 g) | 490 | 32 | 43 | 22 |
| Deluxe Sandwich w/ No Cheese | Sandwich (233 g) | 430 | 29 | 43 | 18 |
| Deluxe Sandwich w/ Pepper Jack | Sandwich (254 g) | 520 | 35 | 43 | 24 |
| Deluxe Sandwich w/ Colby Jack | Sandwich (254 g) | 510 | 34 | 43 | 24 |
| Cool Wrap | Wrap (231 g) | 660 | 43 | 32 | 45 |
| Grilled Chicken Sandwich | Sandwich (206 g) | 390 | 28 | 45 | 11 |
| Spicy Chicken Sandwich | Sandwich (188 g) | 450 | 28 | 45 | 19 |
| Chicken Sandwich | Sandwich (183 g) | 420 | 29 | 41 | 18 |
| Chicken & Waffles Sandwich w/ Grilled Filet | Sandwich (179 g) | 540 | 29 | 55 | 24 |
| Chicken & Waffles Sandwich w/ Spicy Filet | Sandwich (215 g) | 710 | 31 | 70 | 35 |
| Chicken & Waffles Sandwich w/ Chick-fil-A Filet | Sandwich (210 g) | 690 | 32 | 66 | 34 |
Breakfast
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Waffle | Waffle (83 g) | 380 | 5 | 52 | 18 |
| Mini Yeast Rolls | Order (4 ct) (70 g) | 300 | 6 | 52 | 8 |
| English Muffin | Muffin (58 g) | 200 | 5 | 43 | 1 |
| Buttery Biscuit | Biscuit (81 g) | 350 | 4 | 53 | 15 |
| Breakfast Waffle | Waffle (68 g) | 320 | 4 | 46 | 15 |
| Fruit Cup | Large (215 g) | 120 | 1 | 28 | 0 |
| Fruit Cup | Small (107 g) | 60 | 1 | 14 | 0 |
| Fruit Cup | Medium (125 g) | 70 | 1 | 16 | 0 |
| Hash Brown Scramble Bowl | Bowl (233 g) | 470 | 29 | 19 | 30 |
| Hash Brown Scramble Bowl w/ No Meat - no hash browns | Bowl (137 g) | 200 | 16 | 3 | 14 |
| Hash Brown Scramble Bowl w/ Bacon - no hash browns | Bowl (158 g) | 300 | 22 | 2 | 22 |
| Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns | Bowl (208 g) | 350 | 31 | 9 | 22 |
| Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns | Bowl (187 g) | 270 | 29 | 2 | 16 |
| Hash Brown Scramble Bowl w/ Sausage - no hash browns | Bowl (169 g) | 340 | 21 | 2 | 27 |
| Hash Brown Scramble Bowl w/ Nuggets - no hash browns | Bowl (190 g) | 320 | 28 | 7 | 20 |
| Hash Brown Scramble Bowl w/ No Meat | Bowl (180 g) | 350 | 17 | 16 | 24 |
| Hash Brown Scramble Bowl w/ Bacon | Bowl (200 g) | 450 | 23 | 15 | 32 |
| Hash Brown Scramble Bowl w/ Spicy Chicken | Bowl (251 g) | 500 | 32 | 21 | 32 |
| Hash Brown Scramble Bowl w/ Grilled Filet | Bowl (230 g) | 410 | 30 | 15 | 26 |
| Hash Brown Scramble Bowl w/ Sausage | Bowl (212 g) | 480 | 23 | 15 | 37 |
| Hash Brown Scramble Burrito | Burrito (304 g) | 700 | 34 | 51 | 40 |
| Hash Brown Scramble Burrito w/ No Meat - no hash browns | Burrito (208 g) | 440 | 21 | 35 | 24 |
| Hash Brown Scramble Burrito w/ Bacon - no hash browns | Burrito (228 g) | 540 | 27 | 34 | 32 |
| Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns | Burrito (279 g) | 590 | 36 | 40 | 32 |
| Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown | Burrito (258 g) | 500 | 34 | 34 | 26 |
| Hash Brown Scramble Burrito w/ Sausage - no hash browns | Burrito (240 g) | 570 | 26 | 34 | 37 |
| Hash Brown Scramble Burrito w/ Nuggets - no hash browns | Burrito (261 g) | 550 | 33 | 38 | 30 |
| Hash Brown Scramble Burrito w/ No Meat | Burrito (251 g) | 580 | 22 | 47 | 34 |
| Hash Brown Scramble Burrito w/ Bacon | Burrito (271 g) | 680 | 30 | 46 | 42 |
| Hash Brown Scramble Burrito w/ Spicy Chicken | Burrito (322 g) | 740 | 37 | 53 | 42 |
| Hash Brown Scramble Burrito w/ Grilled Filet | Burrito (301 g) | 650 | 35 | 46 | 36 |
| Hash Brown Scramble Burrito w/ Sausage | Burrito (283 g) | 720 | 28 | 46 | 47 |
| Chick-n-Minis | Order (10 ct) (318 g) | 910 | 49 | 103 | 34 |
| Chick-n-Minis | Order (4 ct) (127 g) | 360 | 20 | 41 | 13 |
| Sausage, Egg & Cheese Muffin | Muffin (173 g) | 490 | 23 | 29 | 32 |
| Bacon, Egg & Cheese Muffin | Muffin (126 g) | 300 | 16 | 28 | 13 |
| Chicken, Egg & Cheese Muffin | Muffin (187 g) | 410 | 27 | 36 | 18 |
| Sausage, Egg & Cheese Biscuit | Biscuit (192 g) | 620 | 22 | 38 | 42 |
| Bacon, Egg & Cheese Biscuit | Biscuit (145 g) | 420 | 15 | 38 | 23 |
| Chicken, Egg & Cheese Biscuit | Biscuit (211 g) | 550 | 27 | 48 | 28 |
| Egg White Grill | Sandwich (172 g) | 300 | 27 | 29 | 8 |
| Spicy Chicken Biscuit | Biscuit (153 g) | 450 | 19 | 44 | 22 |
| Chicken Biscuit | Biscuit (153 g) | 460 | 19 | 45 | 23 |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | Sandwich (129 g) | 440 | 20 | 47 | 19 |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | Sandwich (150 g) | 530 | 23 | 54 | 25 |
| Berry Parfait | Parfait (206 g) | 270 | 13 | 35 | 9 |
| Berry Parfait w/ Cookie Crumbs | Parfait (195 g) | 240 | 12 | 31 | 8 |
| Hash Browns | Large (121 g) | 420 | 4 | 35 | 29 |
| Hash Browns | Small (77 g) | 270 | 3 | 23 | 18 |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet | Sandwich (150 g) | 530 | 22 | 55 | 26 |
Salads
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Market Salad | Salad (326 g) | 550 | 28 | 42 | 31 |
| Market Salad w/ No Chicken | Salad (241 g) | 440 | 7 | 40 | 29 |
| Market Salad w/ Grilled Filet (Warm) | Salad (325 g) | 550 | 28 | 42 | 31 |
| Market Salad w/ Grilled Nuggets | Salad (335 g) | 570 | 32 | 41 | 32 |
| Market Salad w/ Nuggets | Salad (354 g) | 700 | 34 | 51 | 40 |
| Market Salad w/ Chick-fil-A Chick-n-Strips | Salad (377 g) | 750 | 36 | 57 | 43 |
| Market Salad w/ Spicy Grilled Filet (Cold) | Salad (326 g) | 540 | 26 | 42 | 31 |
| Spicy Southwest Salad | Salad (424 g) | 680 | 33 | 27 | 49 |
| Spicy Southwest Salad w/ No Chicken | Salad (339 g) | 570 | 14 | 25 | 47 |
| Spicy Southwest Salad w/ Grilled Filet (Warm) | Salad (423 g) | 680 | 35 | 26 | 48 |
| Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips | Salad (475 g) | 880 | 43 | 41 | 60 |
| Spicy Southwest Salad w/ Grilled Nuggets | Salad (434 g) | 700 | 39 | 26 | 49 |
| Spicy Southwest Salad w/ Nuggets | Salad (448 g) | 800 | 39 | 35 | 56 |
| Spicy Southwest Salad w/ Grilled Filet (Cold) | Salad (424 g) | 680 | 35 | 26 | 48 |
| Cobb Salad | Salad (411 g) | 830 | 41 | 31 | 60 |
| Cobb Salad w/ No Chicken | Salad (284 g) | 500 | 14 | 15 | 42 |
| Cobb Salad w/ Grilled Filet (Warm) | Salad (368 g) | 600 | 35 | 16 | 44 |
| Cobb Salad w/ Grilled Filet (Cold) | Salad (369 g) | 610 | 35 | 16 | 44 |
| Cobb Salad w/ Chick-fil-A Chick-n-Strips | Salad (420 g) | 810 | 43 | 31 | 56 |
| Cobb Salad w/ Grilled Nuggets | Salad (378 g) | 630 | 39 | 16 | 45 |
| Cobb Salad w/ Spicy Grilled Filet (Cold) | Salad (369 g) | 600 | 33 | 16 | 45 |
Sides
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Mac & Cheese | Small (136 g) | 270 | 12 | 17 | 17 |
| Mac & Cheese | Medium (227 g) | 450 | 20 | 28 | 29 |
| Mac & Cheese | Kids meal (227 g) | 450 | 20 | 28 | 29 |
| Waffle Potato Fries | Small (96 g) | 320 | 4 | 35 | 19 |
| Waffle Potato Fries | Large (179 g) | 600 | 7 | 65 | 35 |
| Waffle Potato Fries | Medium (125 g) | 420 | 5 | 45 | 24 |
| Side Salad | Side salad (166 g) | 470 | 6 | 14 | 42 |
| Chicken Noodle Soup | Bowl (476 g) | 320 | 20 | 42 | 8 |
| Chicken Noodle Soup | Cup (252 g) | 190 | 11 | 27 | 4.5 |
| Kale Crunch Side | Side (112 g) | 170 | 4 | 13 | 12 |
| Chicken Tortilla Soup | Order (265 g) | 280 | 24 | 31 | 7 |
| Buddy Fruits Apple Sauce | Pouch (90 g) | 45 | 0 | 12 | 0 |
| Sauce Flavored Waffle Potato Chips | Bag (43 g) | 210 | 3 | 26 | 12 |
| Original Flavor Waffle Potato Chips | Bag (43 g) | 220 | 3 | 25 | 13 |
Treats
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Chocolate Fudge Brownie | Brownie (85 g) | 370 | 4 | 47 | 21 |
| Chocolate Chunk Cookie | Cookie (78 g) | 370 | 5 | 49 | 17 |
| Frosted Powerade Mountain Berry Blast | Drink (369 g) | 290 | 7 | 53 | 7 |
| Frosted Barq's Red Flash | Drink (369 g) | 320 | 7 | 61 | 7 |
| Frosted Fanta Strawberry | Drink (369 g) | 320 | 7 | 61 | 7 |
| Frosted Fanta Orange | Drink (369 g) | 320 | 7 | 60 | 7 |
| Frosted Mello Yello | Drink (369 g) | 320 | 7 | 62 | 7 |
| Frosted Caffeine Free Barq's Root Beer | Drink (369 g) | 320 | 7 | 62 | 7 |
| Frosted Sprite | Drink (369 g) | 320 | 7 | 59 | 7 |
| Frosted Hi-C Orange | Drink (369 g) | 310 | 7 | 58 | 7 |
| Frosted Hi-C Fruit Punch | Drink (369 g) | 320 | 7 | 61 | 7 |
| Frosted Coca-Cola Cherry | Drink (369 g) | 320 | 7 | 61 | 7 |
| Frosted Caffeine Free Diet Coke | Drink (369 g) | 260 | 7 | 45 | 7 |
| Frosted Coke Zero Sugar | Drink (369 g) | 260 | 7 | 45 | 7 |
| Frosted Diet Coke | Drink (369 g) | 260 | 7 | 45 | 7 |
| Frosted Coke | Drink (369 g) | 320 | 7 | 60 | 7 |
| Frosted Barq's Root Beer | Drink (369 g) | 320 | 7 | 61 | 7 |
| Frosted Diet Dr Pepper | Drink (369 g) | 260 | 7 | 45 | 7 |
| Frosted Dr Pepper | Drink (369 g) | 320 | 7 | 60 | 7 |
| Frosted Lemonade w/ Diet Lemonade | Drink (383 g) | 280 | 7 | 50 | 7 |
| Frosted Lemonade | Drink (383 g) | 350 | 7 | 67 | 7 |
| Pineapple Dragonfruit Frosted Lemonade w/ Diet Lemonade | Drink (375 g) | 300 | 7 | 54 | 7 |
| Pineapple Dragonfruit Frosted Lemonade | Drink (375 g) | 360 | 7 | 70 | 7 |
| S'mores Frosted Coffee | Drink (382 g) | 400 | 7 | 77 | 8 |
| S'mores Milkshake | Milkshake (411 g) | 650 | 12 | 109 | 19 |
| Toasted Marshmallow Whipped Topping | Topping (23 g) | 60 | 1 | 7 | 3 |
| Icedream Cone | Cone (135 g) | 180 | 4 | 32 | 4 |
| Icedream Cup | Cup (122 g) | 140 | 4 | 24 | 3.5 |
| Vanilla Milkshake | Milkshake (409 g) | 580 | 13 | 82 | 23 |
| Strawberry Milkshake | Milkshake (409 g) | 560 | 10 | 92 | 18 |
| Chocolate Milkshake | Milkshake (409 g) | 600 | 12 | 93 | 22 |
| Cookies & Cream Milkshake | Milkshake (409 g) | 630 | 13 | 91 | 25 |
| Vanilla Frosted Coffee | Drink (400 g) | 330 | 7 | 62 | 7 |
| Mocha Frosted Coffee | Drink (400 g) | 330 | 7 | 61 | 7 |
| Caramel Frosted Coffee | Drink (406 g) | 370 | 7 | 63 | 10 |
| Frosted Coffee | Drink (374 g) | 260 | 7 | 45 | 7 |
| Dr Pepper Float | Float (369 g) | 320 | 7 | 60 | 7 |
Drinks
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Freshly-Brewed Sweetened Iced Tea | Large (893 g) | 170 | 0 | 44 | 0 |
| Freshly-Brewed Sweetened Iced Tea | Medium (604 g) | 120 | 0 | 31 | 0 |
| Freshly-Brewed Sweetened Iced Tea | Small (451 g) | 90 | 0 | 22 | 0 |
| Toasted Marshmallow Hot Coffee | Cup (380 g) | 110 | 0 | 26 | 0 |
| Dr Pepper | Large (859 g) | 250 | 0 | 64 | 0 |
| Dr Pepper | Medium (584 g) | 170 | 0 | 44 | 0 |
| Dr Pepper | Small (451 g) | 130 | 0 | 34 | 0 |
| Coca-Cola | Large (859 g) | 250 | 0 | 68 | 0 |
| Coca-Cola | Medium (584 g) | 170 | 0 | 46 | 0 |
| Coca-Cola | Small (451 g) | 130 | 0 | 35 | 0 |
| Sunjoy (Half Sweet Tea, Half Diet Lemonade) | Large (944 g) | 150 | 0 | 40 | 0 |
| Sunjoy (Half Sweet Tea, Half Diet Lemonade) | Medium (641 g) | 110 | 0 | 29 | 0 |
| Sunjoy (Half Sweet Tea, Half Diet Lemonade) | Small (479 g) | 80 | 0 | 20 | 0 |
| Sunjoy (Half Unsweet Tea, Half Lemonade) | Large (944 g) | 260 | 0 | 66 | 0 |
| Sunjoy (Half Unsweet Tea, Half Lemonade) | Medium (641 g) | 160 | 0 | 41 | 0 |
| Sunjoy (Half Unsweet Tea, Half Lemonade) | Small (479 g) | 130 | 0 | 33 | 0 |
| Sunjoy (Half Unsweet Tea, Half Diet Lemonade) | Large (944 g) | 60 | 0 | 15 | 0 |
| Sunjoy (Half Unsweet Tea, Half Diet Lemonade) | Medium (641 g) | 35 | 0 | 10 | 0 |
| Sunjoy (Half Unsweet Tea, Half Diet Lemonade) | Small (479 g) | 30 | 0 | 8 | 0 |
| Sunjoy (Half Sweet Tea, Half Lemonade) | Large (944 g) | 350 | 0 | 91 | 0 |
| Sunjoy (Half Sweet Tea, Half Lemonade) | Medium (641 g) | 240 | 0 | 60 | 0 |
| Sunjoy (Half Sweet Tea, Half Lemonade) | Small (479 g) | 180 | 0 | 45 | 0 |
| Diet Lemonade | Large (916 g) | 80 | 0 | 23 | 0 |
| Diet Lemonade | Medium (612 g) | 60 | 0 | 15 | 0 |
| Diet Lemonade | Small (465 g) | 40 | 0 | 12 | 0 |
| Lemonade | Large (916 g) | 380 | 1 | 98 | 0 |
| Lemonade | Medium (612 g) | 260 | 0 | 66 | 0 |
| Lemonade | Small (465 g) | 190 | 0 | 49 | 0 |
| Freshly-Brewed Unsweetened Iced Tea | Large (893 g) | 0 | 0 | 0 | 0 |
| Freshly-Brewed Unsweetened Iced Tea | Medium (604 g) | 0 | 0 | 0 | 0 |
| Freshly-Brewed Unsweetened Iced Tea | Small (451 g) | 0 | 0 | 0 | 0 |
| Pineapple Dragonfruit Diet Lemonade | Drink (662 g) | 90 | 0 | 21 | 0 |
| Pineapple Dragonfruit Lemonade | Drink (691 g) | 290 | 0 | 72 | 0 |
| Honest Kids Apple Juice | Pouch (170 g) | 35 | 0 | 9 | 0 |
| 1% Chocolate Milk | Bottle (198 g) | 140 | 7 | 23 | 2 |
| 1% Milk | Bottle (213 g) | 90 | 7 | 10 | 2 |
| Simply Orange | Bottle (326 g) | 160 | 2 | 34 | 0 |
| DASANI Bottled Water | Bottle (479 g) | 0 | 0 | 0 | 0 |
| Toasted Marshmallow Cream Cold Brew | Drink (712 g) | 530 | 8 | 87 | 17 |
| Toasted Marshmallow Iced Coffee | Drink (683 g) | 270 | 7 | 50 | 4 |
| Pineapple Dragonfruit Unsweet Tea | Drink (662 g) | 35 | 0 | 7 | 0 |
| Pineapple Dragonfruit Sweet Tea | Drink (662 g) | 150 | 0 | 37 | 0 |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Diet Lemonade) | Drink (662 g) | 60 | 0 | 14 | 0 |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Lemonade) | Drink (662 g) | 160 | 0 | 39 | 0 |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Diet Lemonade) | Drink (662 g) | 140 | 0 | 34 | 0 |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Lemonade) | Drink (662 g) | 240 | 0 | 59 | 0 |
| Pineapple Dragonfruit & Sprite | Drink (662 g) | 190 | 0 | 50 | 0 |
Coffee
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Hot Coffee | Cup (340 g) | 0 | 0 | 0 | 0 |
| Cream Cold Brew | Drink (652 g) | 370 | 8 | 48 | 17 |
| Vanilla Cream Cold Brew | Drink (689 g) | 470 | 8 | 72 | 17 |
| Mocha Cream Cold Brew | Drink (689 g) | 460 | 9 | 71 | 17 |
| Caramel Cream Cold Brew | Drink (700 g) | 520 | 9 | 75 | 22 |
| Iced Coffee | Drink (624 g) | 110 | 7 | 11 | 4 |
| Vanilla Iced Coffee | Drink (661 g) | 210 | 7 | 35 | 4 |
| Mocha Iced Coffee | Drink (661 g) | 200 | 8 | 34 | 4.5 |
| Caramel Iced Coffee | Drink (672 g) | 260 | 8 | 38 | 9 |
Dipping Sauces
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Honey Roasted BBQ Sauce | Packet (12 g) | 60 | 0 | 3 | 5 |
| Zesty Buffalo Sauce | Packet (21 g) | 25 | 0 | 1 | 2.5 |
| Sweet & Spicy Sriracha Sauce | Packet (28 g) | 45 | 0 | 11 | 0 |
| Polynesian Sauce | Packet (28 g) | 110 | 0 | 14 | 6 |
| Honey Mustard Sauce | Packet (28 g) | 50 | 0 | 11 | 0 |
| Garden Herb Ranch Sauce | Packet (21 g) | 100 | 0 | 1 | 11 |
| Sauce | Packet (28 g) | 140 | 0 | 6 | 13 |
| Barbeque Sauce | Packet (28 g) | 45 | 0 | 11 | 0 |
| Classic Syrup | Packet (23 g) | 60 | 0 | 16 | 0 |
Dressings
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Zesty Apple Cider Vinaigrette Dressing | Packet (56 g) | 230 | 0 | 16 | 19 |
| Light Italian Dressing | Packet (57 g) | 25 | 0 | 3 | 1 |
| Light Balsamic Vinaigrette Dressing | Packet (57 g) | 80 | 0 | 10 | 4 |
| Garden Herb Ranch Dressing | Packet (57 g) | 280 | 1 | 2 | 29 |
| Fat-Free Honey Mustard Dressing | Packet (57 g) | 90 | 0 | 22 | 0 |
| Creamy Salsa Dressing | Packet (57 g) | 290 | 1 | 2 | 31 |
| Avocado Lime Ranch Dressing | Packet (57 g) | 310 | 1 | 3 | 32 |
Proteins
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Filet | Filet (115 g) | 250 | 24 | 12 | 12 |
| Spicy Filet | Filet (120 g) | 280 | 23 | 16 | 13 |
| Grilled Filet | Filet (84 g) | 110 | 21 | 1 | 2 |
| Spicy Breakfast Filet | Filet (71 g) | 150 | 15 | 7 | 7 |
| Breakfast Filet | Filet (71 g) | 160 | 15 | 8 | 8 |
| Grilled Breakfast Filet | Filet (50 g) | 60 | 13 | 0 | 1 |
| Sausage | Patty (57 g) | 240 | 11 | 1 | 22 |
| Bacon | Slice (10 g) | 50 | 4 | 0 | 3.5 |
Buns
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Multigrain Brioche Bun | Bun (71 g) | 210 | 7 | 38 | 4.5 |
| Buttery White Bun | Bun (60 g) | 180 | 5 | 29 | 6 |
| Gluten Free Bun | Bun (79 g) | 180 | 3 | 37 | 3.5 |
| White Bun (Unbuttered) | Bun (54 g) | 150 | 5 | 28 | 1 |
Sandwich Toppings
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Pepper Jack Cheese | Slice (21 g) | 80 | 4 | 0 | 6 |
| Colby Jack Cheese | Slice (21 g) | 80 | 5 | 0 | 7 |
| American Cheese | Slice (14 g) | 50 | 3 | 1 | 4.5 |
| Tomato | Slice (30 g) | 5 | 0 | 1 | 0 |
| Lettuce | Portion (20 g) | 5 | 0 | 1 | 0 |
Salad Toppings
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Roasted Nut Blend | Packet (10 g) | 70 | 1 | 2 | 6 |
| Seasoned Tortilla Strips | Packet (14 g) | 70 | 1 | 8 | 4 |
| Harvest Nut Granola | Packet (14 g) | 70 | 1 | 10 | 2 |
| Crispy Bell Peppers | Packet (14 g) | 80 | 1 | 6 | 6 |
| Chili Lime Pepitas | Packet (14 g) | 80 | 4 | 2 | 7 |
| Blue Cheese Crumbles | Portion (9 g) | 30 | 2 | 0 | 2.5 |
Soup Toppings
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Saltines | Packet (12 g) | 50 | 1 | 9 | 1 |
Catering Entrées
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Spicy Chilled Grilled Chicken Sub Sandwich | Sandwich (230 g) | 500 | 34 | 53 | 17 |
| Chilled Grilled Chicken Sub Sandwich | Sandwich (230 g) | 500 | 36 | 52 | 17 |
Catering Drinks
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Bottled Diet Lemonade | Bottle (492 g) | 60 | 0 | 17 | 0 |
| Bottled Lemonade | Bottle (520 g) | 280 | 0 | 73 | 0 |
| Bottled Unsweet Tea | Bottle (486 g) | 0 | 0 | 0 | 0 |
| Bottled Sweet Tea | Bottle (506 g) | 190 | 0 | 50 | 0 |
Log Chick-fil-A meals by voice in Besly
Say your order and get these numbers. Free to download for iPhone.
Besly is not affiliated with, endorsed by or sponsored by Chick-fil-A. Chick-fil-A is a trademark of its owner.
Nutrition values are taken from the chain's published information as of the date above and are not medical advice.
Frequently asked questions
How many calories are in a Chick-fil-A Chicken Sandwich?
The Chicken Sandwich has 420 calories, 29 g protein, 41 g carbs and 18 g fat.
How many calories are in 8-count Chick-fil-A Nuggets?
An 8-count order of Nuggets has 250 calories, 27 g protein, 11 g carbs and 11 g fat.
How many calories are in medium Waffle Potato Fries?
A medium order of Waffle Potato Fries has 420 calories, 5 g protein, 45 g carbs and 24 g fat.
Which Chick-fil-A item has the most protein?
Among the items listed, the Cool Wrap has the most protein per standard serving at 43 g, with 660 calories.
More restaurant nutrition