Chick-fil-A Menu Nutrition: Calories, Protein, Carbs & Fat
Source pulled September 24, 2026 · Page updated October 26, 2026
These numbers come from Chick-fil-A's official nutrition information (Chick-fil-A Nutrition & Allergens), pulled on September 24, 2026. 219 items are listed below with calories, protein, carbs and fat, plus sodium, fiber and sugar. Menus and recipes change, so check Chick-fil-A directly if you have an allergy or need exact figures.
Snap your plate, get calories and macros — free on the App Store →
Scan to get Besly
Covers the regular menu including breakfast, salads, sides, treats, drinks, sauces and dressings. Gallon drinks and most catering trays are not listed.
Chick-fil-A nutrition at a glance
- 219 menu items listed with calories, protein, carbs and fat.
- Lowest calorie (100 calories or more, standard serving): Garden Herb Ranch Sauce (100 cal); Grilled Filet (110 cal); Iced Coffee (110 cal).
- Most protein per calorie: Grilled Nuggets (130 cal); Grilled Filet (110 cal); Nuggets (250 cal).
Highest protein per calorie at Chick-fil-A
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- Grilled Nuggets — Order (8 ct) (95 g): 130 calories, 25 g protein · 19.2 g protein per 100 calories
- Grilled Filet — Filet (84 g): 110 calories, 21 g protein · 19.1 g protein per 100 calories
- Nuggets — Order (8 ct) (113 g): 250 calories, 27 g protein · 10.8 g protein per 100 calories
- Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns — Bowl (187 g): 270 calories, 29 g protein · 10.7 g protein per 100 calories
- Spicy Breakfast Filet — Filet (71 g): 150 calories, 15 g protein · 10.0 g protein per 100 calories
Chick-fil-A items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- Grilled Chicken Club w/ American — Sandwich (230 g): 490 calories, 34 g protein
- Deluxe Sandwich — Sandwich (247 g): 490 calories, 32 g protein
- Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns — Bowl (208 g): 350 calories, 31 g protein
- Grilled Chicken Club w/ No Cheese — Sandwich (216 g): 440 calories, 31 g protein
- Hash Brown Scramble Bowl w/ Grilled Filet — Bowl (230 g): 410 calories, 30 g protein
Zero-calorie items at Chick-fil-A
Listed at 0 calories for the standard serving (plain drinks and similar), left out of the lists above.
- Freshly-Brewed Unsweetened Iced Tea — Medium (604 g)
- DASANI Bottled Water — Bottle (479 g)
- Hot Coffee — Cup (340 g)
- Bottled Unsweet Tea — Bottle (486 g)
Full Chick-fil-A menu nutrition
Entrées
Lowest calorie in Entrées: Grilled Nuggets (Order (8 ct) (95 g)), 130 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Chick-n-Strips | Order (2 ct) (91 g) | 200 | 19 | 11 | 9 | 580 | 0 | 1 |
| Chick-n-Strips | Order (10 ct) (452 g) | 1020 | 96 | 54 | 46 | 2870 | 0 | 6 |
| Chick-n-Strips | Order (4 ct) (181 g) | 410 | 39 | 22 | 19 | 1150 | 0 | 2 |
| Chick-n-Strips | Order (3 ct) (136 g) | 310 | 29 | 16 | 14 | 870 | 0 | 2 |
| Chick-n-Strips | Kids meal (2 ct) (91 g) | 200 | 19 | 11 | 9 | 580 | 0 | 1 |
| Chick-n-Strips | Strip (47 g) | 110 | 10 | 6 | 5 | 300 | 0 | 1 |
| Grilled Nuggets | Order (30 ct) (369 g) | 510 | 98 | 4 | 11 | 1710 | 1 | 3 |
| Grilled Nuggets | Order (12 ct) (142 g) | 200 | 38 | 2 | 4.5 | 660 | 0 | 1 |
| Grilled Nuggets | Order (8 ct) (95 g) | 130 | 25 | 1 | 3 | 440 | 0 | 1 |
| Grilled Nuggets | Kids meal (5 ct) (59 g) | 80 | 16 | 1 | 2 | 270 | 0 | 0 |
| Nuggets | Order (30 ct) (425 g) | 950 | 100 | 41 | 43 | 4550 | 0 | 4 |
| Nuggets | Order (12 ct) (170 g) | 380 | 40 | 16 | 17 | 1820 | 0 | 1 |
| Nuggets | Order (8 ct) (113 g) | 250 | 27 | 11 | 11 | 1210 | 0 | 1 |
| Nuggets | Kids meal (5 ct) (71 g) | 160 | 17 | 7 | 7 | 760 | 0 | 1 |
| Nuggets | Nugget (14 g) | 30 | 3 | 1 | 1.5 | 150 | 0 | 0 |
| Grilled Chicken Club Sandwich | Sandwich (237 g) | 520 | 37 | 45 | 22 | 1055 | 3 | 12 |
| Grilled Chicken Club w/ No Cheese | Sandwich (216 g) | 440 | 31 | 45 | 15 | 905 | 3 | 11 |
| Grilled Chicken Club w/ American | Sandwich (230 g) | 490 | 34 | 45 | 19 | 1145 | 3 | 12 |
| Grilled Chicken Club w/ Pepper Jack | Sandwich (237 g) | 520 | 37 | 45 | 22 | 1045 | 3 | 12 |
| Grilled Chicken Club w/ Colby Jack | Sandwich (237 g) | 520 | 37 | 45 | 22 | 1055 | 3 | 12 |
| Spicy Deluxe Sandwich | Sandwich (259 g) | 540 | 34 | 47 | 26 | 1880 | 2 | 7 |
| Spicy Deluxe Sandwich w/ No Cheese | Sandwich (238 g) | 460 | 28 | 46 | 19 | 1730 | 2 | 7 |
| Spicy Deluxe Sandwich w/ American | Sandwich (252 g) | 510 | 31 | 47 | 23 | 1970 | 2 | 7 |
| Spicy Deluxe Sandwich w/ Colby Jack | Sandwich (259 g) | 540 | 34 | 47 | 26 | 1880 | 2 | 7 |
| Spicy Deluxe Sandwich w/ Pepper Jack | Sandwich (259 g) | 540 | 34 | 47 | 26 | 1880 | 2 | 7 |
| Deluxe Sandwich | Sandwich (247 g) | 490 | 32 | 43 | 22 | 1700 | 1 | 7 |
| Deluxe Sandwich w/ No Cheese | Sandwich (233 g) | 430 | 29 | 43 | 18 | 1470 | 1 | 7 |
| Deluxe Sandwich w/ Pepper Jack | Sandwich (254 g) | 520 | 35 | 43 | 24 | 1610 | 1 | 7 |
| Deluxe Sandwich w/ Colby Jack | Sandwich (254 g) | 510 | 34 | 43 | 24 | 1610 | 1 | 7 |
| Cool Wrap | Wrap (231 g) | 660 | 43 | 32 | 45 | 1420 | 14 | 5 |
| Grilled Chicken Sandwich | Sandwich (206 g) | 390 | 28 | 45 | 11 | 765 | 3 | 11 |
| Spicy Chicken Sandwich | Sandwich (188 g) | 450 | 28 | 45 | 19 | 1730 | 1 | 6 |
| Chicken Sandwich | Sandwich (183 g) | 420 | 29 | 41 | 18 | 1460 | 1 | 6 |
| Chicken & Waffles Sandwich w/ Grilled Filet | Sandwich (179 g) | 540 | 29 | 55 | 24 | 850 | 5 | 28 |
| Chicken & Waffles Sandwich w/ Spicy Filet | Sandwich (215 g) | 710 | 31 | 70 | 35 | 1860 | 6 | 29 |
| Chicken & Waffles Sandwich w/ Chick-fil-A Filet | Sandwich (210 g) | 690 | 32 | 66 | 34 | 1600 | 5 | 29 |
Breakfast
Lowest calorie in Breakfast: Fruit Cup (Medium (125 g)), 70 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Waffle | Waffle (83 g) | 380 | 5 | 52 | 18 | 330 | 5 | 27 |
| Mini Yeast Rolls | Order (4 ct) (70 g) | 300 | 6 | 52 | 8 | 450 | 2 | 19 |
| English Muffin | Muffin (58 g) | 200 | 5 | 43 | 1 | 190 | 1 | 13 |
| Buttery Biscuit | Biscuit (81 g) | 350 | 4 | 53 | 15 | 760 | 2 | 16 |
| Breakfast Waffle | Waffle (68 g) | 320 | 4 | 46 | 15 | 270 | 4 | 24 |
| Fruit Cup | Large (215 g) | 120 | 1 | 28 | 0 | 0 | 4 | 21 |
| Fruit Cup | Small (107 g) | 60 | 1 | 14 | 0 | 0 | 2 | 11 |
| Fruit Cup | Medium (125 g) | 70 | 1 | 16 | 0 | 0 | 2 | 12 |
| Hash Brown Scramble Bowl | Bowl (233 g) | 470 | 29 | 19 | 30 | 1350 | 2 | 2 |
| Hash Brown Scramble Bowl w/ No Meat - no hash browns | Bowl (137 g) | 200 | 16 | 3 | 14 | 530 | 2 | 1 |
| Hash Brown Scramble Bowl w/ Bacon - no hash browns | Bowl (158 g) | 300 | 22 | 2 | 22 | 810 | 0 | 2 |
| Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns | Bowl (208 g) | 350 | 31 | 9 | 22 | 1340 | 1 | 2 |
| Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns | Bowl (187 g) | 270 | 29 | 2 | 16 | 960 | 0 | 2 |
| Hash Brown Scramble Bowl w/ Sausage - no hash browns | Bowl (169 g) | 340 | 21 | 2 | 27 | 780 | 0 | 1 |
| Hash Brown Scramble Bowl w/ Nuggets - no hash browns | Bowl (190 g) | 320 | 28 | 7 | 20 | 1100 | 0 | 2 |
| Hash Brown Scramble Bowl w/ No Meat | Bowl (180 g) | 350 | 17 | 16 | 24 | 770 | 3 | 1 |
| Hash Brown Scramble Bowl w/ Bacon | Bowl (200 g) | 450 | 23 | 15 | 32 | 1060 | 2 | 2 |
| Hash Brown Scramble Bowl w/ Spicy Chicken | Bowl (251 g) | 500 | 32 | 21 | 32 | 1590 | 3 | 2 |
| Hash Brown Scramble Bowl w/ Grilled Filet | Bowl (230 g) | 410 | 30 | 15 | 26 | 1200 | 2 | 2 |
| Hash Brown Scramble Bowl w/ Sausage | Bowl (212 g) | 480 | 23 | 15 | 37 | 1020 | 2 | 1 |
| Hash Brown Scramble Burrito | Burrito (304 g) | 700 | 34 | 51 | 40 | 1770 | 3 | 2 |
| Hash Brown Scramble Burrito w/ No Meat - no hash browns | Burrito (208 g) | 440 | 21 | 35 | 24 | 950 | 3 | 1 |
| Hash Brown Scramble Burrito w/ Bacon - no hash browns | Burrito (228 g) | 540 | 27 | 34 | 32 | 1230 | 2 | 2 |
| Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns | Burrito (279 g) | 590 | 36 | 40 | 32 | 1770 | 2 | 2 |
| Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown | Burrito (258 g) | 500 | 34 | 34 | 26 | 1380 | 2 | 2 |
| Hash Brown Scramble Burrito w/ Sausage - no hash browns | Burrito (240 g) | 570 | 26 | 34 | 37 | 1200 | 2 | 1 |
| Hash Brown Scramble Burrito w/ Nuggets - no hash browns | Burrito (261 g) | 550 | 33 | 38 | 30 | 1530 | 2 | 2 |
| Hash Brown Scramble Burrito w/ No Meat | Burrito (251 g) | 580 | 22 | 47 | 34 | 1200 | 5 | 1 |
| Hash Brown Scramble Burrito w/ Bacon | Burrito (271 g) | 680 | 30 | 46 | 42 | 1630 | 3 | 2 |
| Hash Brown Scramble Burrito w/ Spicy Chicken | Burrito (322 g) | 740 | 37 | 53 | 42 | 2020 | 4 | 2 |
| Hash Brown Scramble Burrito w/ Grilled Filet | Burrito (301 g) | 650 | 35 | 46 | 36 | 1630 | 3 | 2 |
| Hash Brown Scramble Burrito w/ Sausage | Burrito (283 g) | 720 | 28 | 46 | 47 | 1450 | 3 | 1 |
| Chick-n-Minis | Order (10 ct) (318 g) | 910 | 49 | 103 | 34 | 2640 | 6 | 19 |
| Chick-n-Minis | Order (4 ct) (127 g) | 360 | 20 | 41 | 13 | 1060 | 2 | 8 |
| Sausage, Egg & Cheese Muffin | Muffin (173 g) | 490 | 23 | 29 | 32 | 1000 | 1 | 1 |
| Bacon, Egg & Cheese Muffin | Muffin (126 g) | 300 | 16 | 28 | 13 | 780 | 1 | 2 |
| Chicken, Egg & Cheese Muffin | Muffin (187 g) | 410 | 27 | 36 | 18 | 1320 | 1 | 4 |
| Sausage, Egg & Cheese Biscuit | Biscuit (192 g) | 620 | 22 | 38 | 42 | 1510 | 2 | 4 |
| Bacon, Egg & Cheese Biscuit | Biscuit (145 g) | 420 | 15 | 38 | 23 | 1220 | 2 | 4 |
| Chicken, Egg & Cheese Biscuit | Biscuit (211 g) | 550 | 27 | 48 | 28 | 1870 | 3 | 7 |
| Egg White Grill | Sandwich (172 g) | 300 | 27 | 29 | 8 | 990 | 1 | 2 |
| Spicy Chicken Biscuit | Biscuit (153 g) | 450 | 19 | 44 | 22 | 1570 | 3 | 5 |
| Chicken Biscuit | Biscuit (153 g) | 460 | 19 | 45 | 23 | 1510 | 2 | 6 |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | Sandwich (129 g) | 440 | 20 | 47 | 19 | 830 | 4 | 25 |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | Sandwich (150 g) | 530 | 23 | 54 | 25 | 1220 | 5 | 26 |
| Berry Parfait | Parfait (206 g) | 270 | 13 | 35 | 9 | 85 | 1 | 26 |
| Berry Parfait w/ Cookie Crumbs | Parfait (195 g) | 240 | 12 | 31 | 8 | 85 | 1 | 25 |
| Hash Browns | Large (121 g) | 420 | 4 | 35 | 29 | 700 | 4 | 0 |
| Hash Browns | Small (77 g) | 270 | 3 | 23 | 18 | 440 | 3 | 0 |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet | Sandwich (150 g) | 530 | 22 | 55 | 26 | 1160 | 4 | 27 |
Salads
Lowest calorie in Salads: Market Salad w/ No Chicken (Salad (241 g)), 440 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Market Salad | Salad (326 g) | 550 | 28 | 42 | 31 | 1010 | 5 | 26 |
| Market Salad w/ No Chicken | Salad (241 g) | 440 | 7 | 40 | 29 | 640 | 5 | 26 |
| Market Salad w/ Grilled Filet (Warm) | Salad (325 g) | 550 | 28 | 42 | 31 | 1010 | 5 | 26 |
| Market Salad w/ Grilled Nuggets | Salad (335 g) | 570 | 32 | 41 | 32 | 1080 | 6 | 27 |
| Market Salad w/ Nuggets | Salad (354 g) | 700 | 34 | 51 | 40 | 1850 | 5 | 27 |
| Market Salad w/ Chick-fil-A Chick-n-Strips | Salad (377 g) | 750 | 36 | 57 | 43 | 1500 | 5 | 27 |
| Market Salad w/ Spicy Grilled Filet (Cold) | Salad (326 g) | 540 | 26 | 42 | 31 | 1360 | 6 | 27 |
| Spicy Southwest Salad | Salad (424 g) | 680 | 33 | 27 | 49 | 1570 | 7 | 7 |
| Spicy Southwest Salad w/ No Chicken | Salad (339 g) | 570 | 14 | 25 | 47 | 850 | 7 | 6 |
| Spicy Southwest Salad w/ Grilled Filet (Warm) | Salad (423 g) | 680 | 35 | 26 | 48 | 1220 | 7 | 7 |
| Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips | Salad (475 g) | 880 | 43 | 41 | 60 | 1710 | 7 | 8 |
| Spicy Southwest Salad w/ Grilled Nuggets | Salad (434 g) | 700 | 39 | 26 | 49 | 1290 | 7 | 7 |
| Spicy Southwest Salad w/ Nuggets | Salad (448 g) | 800 | 39 | 35 | 56 | 2050 | 7 | 7 |
| Spicy Southwest Salad w/ Grilled Filet (Cold) | Salad (424 g) | 680 | 35 | 26 | 48 | 1220 | 7 | 7 |
| Cobb Salad | Salad (411 g) | 830 | 41 | 31 | 60 | 2180 | 5 | 8 |
| Cobb Salad w/ No Chicken | Salad (284 g) | 500 | 14 | 15 | 42 | 890 | 5 | 7 |
| Cobb Salad w/ Grilled Filet (Warm) | Salad (368 g) | 600 | 35 | 16 | 44 | 1260 | 5 | 8 |
| Cobb Salad w/ Grilled Filet (Cold) | Salad (369 g) | 610 | 35 | 16 | 44 | 1260 | 5 | 8 |
| Cobb Salad w/ Chick-fil-A Chick-n-Strips | Salad (420 g) | 810 | 43 | 31 | 56 | 1750 | 5 | 9 |
| Cobb Salad w/ Grilled Nuggets | Salad (378 g) | 630 | 39 | 16 | 45 | 1330 | 5 | 8 |
| Cobb Salad w/ Spicy Grilled Filet (Cold) | Salad (369 g) | 600 | 33 | 16 | 45 | 1610 | 5 | 8 |
Sides
Lowest calorie in Sides: Buddy Fruits Apple Sauce (Pouch (90 g)), 45 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Mac & Cheese | Small (136 g) | 270 | 12 | 17 | 17 | 710 | 2 | 2 |
| Mac & Cheese | Medium (227 g) | 450 | 20 | 28 | 29 | 1190 | 3 | 3 |
| Mac & Cheese | Kids meal (227 g) | 450 | 20 | 28 | 29 | 1190 | 3 | 3 |
| Waffle Potato Fries | Small (96 g) | 320 | 4 | 35 | 19 | 190 | 4 | 1 |
| Waffle Potato Fries | Large (179 g) | 600 | 7 | 65 | 35 | 340 | 7 | 1 |
| Waffle Potato Fries | Medium (125 g) | 420 | 5 | 45 | 24 | 240 | 5 | 1 |
| Side Salad | Side salad (166 g) | 470 | 6 | 14 | 42 | 700 | 4 | 5 |
| Chicken Noodle Soup | Bowl (476 g) | 320 | 20 | 42 | 8 | 2280 | 3 | 3 |
| Chicken Noodle Soup | Cup (252 g) | 190 | 11 | 27 | 4.5 | 1290 | 2 | 2 |
| Kale Crunch Side | Side (112 g) | 170 | 4 | 13 | 12 | 250 | 4 | 8 |
| Chicken Tortilla Soup | Order (265 g) | 280 | 24 | 31 | 7 | 1060 | 17 | 4 |
| Buddy Fruits Apple Sauce | Pouch (90 g) | 45 | 0 | 12 | 0 | 0 | 1 | 8 |
| Sauce Flavored Waffle Potato Chips | Bag (43 g) | 210 | 3 | 26 | 12 | 330 | 2 | 3 |
| Original Flavor Waffle Potato Chips | Bag (43 g) | 220 | 3 | 25 | 13 | 250 | 2 | 0 |
Treats
Lowest calorie in Treats: Toasted Marshmallow Whipped Topping (Topping (23 g)), 60 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Chocolate Fudge Brownie | Brownie (85 g) | 370 | 4 | 47 | 21 | 140 | 2 | 35 |
| Chocolate Chunk Cookie | Cookie (78 g) | 370 | 5 | 49 | 17 | 230 | 3 | 26 |
| Frosted Powerade Mountain Berry Blast | Drink (369 g) | 290 | 7 | 53 | 7 | 180 | 0 | 52 |
| Frosted Barq's Red Flash | Drink (369 g) | 320 | 7 | 61 | 7 | 150 | 0 | 60 |
| Frosted Fanta Strawberry | Drink (369 g) | 320 | 7 | 61 | 7 | 170 | 0 | 61 |
| Frosted Fanta Orange | Drink (369 g) | 320 | 7 | 60 | 7 | 150 | 0 | 60 |
| Frosted Mello Yello | Drink (369 g) | 320 | 7 | 62 | 7 | 160 | 0 | 61 |
| Frosted Caffeine Free Barq's Root Beer | Drink (369 g) | 320 | 7 | 62 | 7 | 160 | 0 | 61 |
| Frosted Sprite | Drink (369 g) | 320 | 7 | 59 | 7 | 160 | 0 | 59 |
| Frosted Hi-C Orange | Drink (369 g) | 310 | 7 | 58 | 7 | 150 | 0 | 57 |
| Frosted Hi-C Fruit Punch | Drink (369 g) | 320 | 7 | 61 | 7 | 140 | 0 | 60 |
| Frosted Coca-Cola Cherry | Drink (369 g) | 320 | 7 | 61 | 7 | 150 | 0 | 60 |
| Frosted Caffeine Free Diet Coke | Drink (369 g) | 260 | 7 | 45 | 7 | 160 | 0 | 44 |
| Frosted Coke Zero Sugar | Drink (369 g) | 260 | 7 | 45 | 7 | 160 | 0 | 44 |
| Frosted Diet Coke | Drink (369 g) | 260 | 7 | 45 | 7 | 160 | 0 | 44 |
| Frosted Coke | Drink (369 g) | 320 | 7 | 60 | 7 | 150 | 0 | 60 |
| Frosted Barq's Root Beer | Drink (369 g) | 320 | 7 | 61 | 7 | 160 | 0 | 60 |
| Frosted Diet Dr Pepper | Drink (369 g) | 260 | 7 | 45 | 7 | 150 | 0 | 44 |
| Frosted Dr Pepper | Drink (369 g) | 320 | 7 | 60 | 7 | 150 | 0 | 59 |
| Frosted Lemonade w/ Diet Lemonade | Drink (383 g) | 280 | 7 | 50 | 7 | 140 | 0 | 48 |
| Frosted Lemonade | Drink (383 g) | 350 | 7 | 67 | 7 | 135 | 0 | 65 |
| Pineapple Dragonfruit Frosted Lemonade w/ Diet Lemonade | Drink (375 g) | 300 | 7 | 54 | 7 | 150 | 0 | 48 |
| Pineapple Dragonfruit Frosted Lemonade | Drink (375 g) | 360 | 7 | 70 | 7 | 150 | 0 | 63 |
| S'mores Frosted Coffee | Drink (382 g) | 400 | 7 | 77 | 8 | 220 | 1 | 69 |
| S'mores Milkshake | Milkshake (411 g) | 650 | 12 | 109 | 19 | 400 | 1 | 100 |
| Toasted Marshmallow Whipped Topping | Topping (23 g) | 60 | 1 | 7 | 3 | 10 | 0 | 7 |
| Icedream Cone | Cone (135 g) | 180 | 4 | 32 | 4 | 90 | 0 | 25 |
| Icedream Cup | Cup (122 g) | 140 | 4 | 24 | 3.5 | 75 | 0 | 24 |
| Vanilla Milkshake | Milkshake (409 g) | 580 | 13 | 82 | 23 | 390 | 1 | 80 |
| Strawberry Milkshake | Milkshake (409 g) | 560 | 10 | 92 | 18 | 370 | 1 | 87 |
| Chocolate Milkshake | Milkshake (409 g) | 600 | 12 | 93 | 22 | 350 | 1 | 90 |
| Cookies & Cream Milkshake | Milkshake (409 g) | 630 | 13 | 91 | 25 | 430 | 1 | 84 |
| Vanilla Frosted Coffee | Drink (400 g) | 330 | 7 | 62 | 7 | 140 | 0 | 60 |
| Mocha Frosted Coffee | Drink (400 g) | 330 | 7 | 61 | 7 | 150 | 1 | 59 |
| Caramel Frosted Coffee | Drink (406 g) | 370 | 7 | 63 | 10 | 190 | 0 | 60 |
| Frosted Coffee | Drink (374 g) | 260 | 7 | 45 | 7 | 140 | 0 | 44 |
| Dr Pepper Float | Float (369 g) | 320 | 7 | 60 | 7 | 150 | 0 | 59 |
Drinks
Lowest calorie in Drinks: Honest Kids Apple Juice (Pouch (170 g)), 35 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| Freshly-Brewed Sweetened Iced Tea | Large (893 g) | 170 | 0 | 44 | 0 | 0 | 0 | 44 |
| Freshly-Brewed Sweetened Iced Tea | Medium (604 g) | 120 | 0 | 31 | 0 | 0 | 0 | 30 |
| Freshly-Brewed Sweetened Iced Tea | Small (451 g) | 90 | 0 | 22 | 0 | 0 | 0 | 22 |
| Toasted Marshmallow Hot Coffee | Cup (380 g) | 110 | 0 | 26 | 0 | 65 | 0 | 22 |
| Dr Pepper | Large (859 g) | 250 | 0 | 64 | 0 | 75 | 0 | 64 |
| Dr Pepper | Medium (584 g) | 170 | 0 | 44 | 0 | 50 | 0 | 44 |
| Dr Pepper | Small (451 g) | 130 | 0 | 34 | 0 | 40 | 0 | 34 |
| Coca-Cola | Large (859 g) | 250 | 0 | 68 | 0 | 65 | 0 | 68 |
| Coca-Cola | Medium (584 g) | 170 | 0 | 46 | 0 | 45 | 0 | 46 |
| Coca-Cola | Small (451 g) | 130 | 0 | 35 | 0 | 35 | 0 | 35 |
| Sunjoy (Half Sweet Tea, Half Diet Lemonade) | Large (944 g) | 150 | 0 | 40 | 0 | 10 | 0 | 36 |
| Sunjoy (Half Sweet Tea, Half Diet Lemonade) | Medium (641 g) | 110 | 0 | 29 | 0 | 5 | 0 | 26 |
| Sunjoy (Half Sweet Tea, Half Diet Lemonade) | Small (479 g) | 80 | 0 | 20 | 0 | 5 | 0 | 18 |
| Sunjoy (Half Unsweet Tea, Half Lemonade) | Large (944 g) | 260 | 0 | 66 | 0 | 0 | 0 | 60 |
| Sunjoy (Half Unsweet Tea, Half Lemonade) | Medium (641 g) | 160 | 0 | 41 | 0 | 0 | 0 | 38 |
| Sunjoy (Half Unsweet Tea, Half Lemonade) | Small (479 g) | 130 | 0 | 33 | 0 | 0 | 0 | 30 |
| Sunjoy (Half Unsweet Tea, Half Diet Lemonade) | Large (944 g) | 60 | 0 | 15 | 0 | 10 | 0 | 11 |
| Sunjoy (Half Unsweet Tea, Half Diet Lemonade) | Medium (641 g) | 35 | 0 | 10 | 0 | 5 | 0 | 7 |
| Sunjoy (Half Unsweet Tea, Half Diet Lemonade) | Small (479 g) | 30 | 0 | 8 | 0 | 5 | 0 | 6 |
| Sunjoy (Half Sweet Tea, Half Lemonade) | Large (944 g) | 350 | 0 | 91 | 0 | 0 | 0 | 85 |
| Sunjoy (Half Sweet Tea, Half Lemonade) | Medium (641 g) | 240 | 0 | 60 | 0 | 0 | 0 | 57 |
| Sunjoy (Half Sweet Tea, Half Lemonade) | Small (479 g) | 180 | 0 | 45 | 0 | 0 | 0 | 43 |
| Diet Lemonade | Large (916 g) | 80 | 0 | 23 | 0 | 15 | 0 | 17 |
| Diet Lemonade | Medium (612 g) | 60 | 0 | 15 | 0 | 10 | 0 | 11 |
| Diet Lemonade | Small (465 g) | 40 | 0 | 12 | 0 | 10 | 0 | 8 |
| Lemonade | Large (916 g) | 380 | 1 | 98 | 0 | 0 | 1 | 90 |
| Lemonade | Medium (612 g) | 260 | 0 | 66 | 0 | 0 | 0 | 60 |
| Lemonade | Small (465 g) | 190 | 0 | 49 | 0 | 0 | 0 | 45 |
| Freshly-Brewed Unsweetened Iced Tea | Large (893 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freshly-Brewed Unsweetened Iced Tea | Medium (604 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freshly-Brewed Unsweetened Iced Tea | Small (451 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pineapple Dragonfruit Diet Lemonade | Drink (662 g) | 90 | 0 | 21 | 0 | 25 | 0 | 10 |
| Pineapple Dragonfruit Lemonade | Drink (691 g) | 290 | 0 | 72 | 0 | 15 | 0 | 60 |
| Honest Kids Apple Juice | Pouch (170 g) | 35 | 0 | 9 | 0 | 15 | 0 | 8 |
| 1% Chocolate Milk | Bottle (198 g) | 140 | 7 | 23 | 2 | 160 | 0 | 21 |
| 1% Milk | Bottle (213 g) | 90 | 7 | 10 | 2 | 105 | 0 | 10 |
| Simply Orange | Bottle (326 g) | 160 | 2 | 34 | 0 | 10 | 0 | 30 |
| DASANI Bottled Water | Bottle (479 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toasted Marshmallow Cream Cold Brew | Drink (712 g) | 530 | 8 | 87 | 17 | 440 | 0 | 80 |
| Toasted Marshmallow Iced Coffee | Drink (683 g) | 270 | 7 | 50 | 4 | 200 | 0 | 43 |
| Pineapple Dragonfruit Unsweet Tea | Drink (662 g) | 35 | 0 | 7 | 0 | 15 | 0 | 0 |
| Pineapple Dragonfruit Sweet Tea | Drink (662 g) | 150 | 0 | 37 | 0 | 15 | 0 | 31 |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Diet Lemonade) | Drink (662 g) | 60 | 0 | 14 | 0 | 20 | 0 | 6 |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Lemonade) | Drink (662 g) | 160 | 0 | 39 | 0 | 15 | 0 | 30 |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Diet Lemonade) | Drink (662 g) | 140 | 0 | 34 | 0 | 20 | 0 | 25 |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Lemonade) | Drink (662 g) | 240 | 0 | 59 | 0 | 15 | 0 | 50 |
| Pineapple Dragonfruit & Sprite | Drink (662 g) | 190 | 0 | 50 | 0 | 100 | 0 | 43 |
Coffee
Lowest calorie in Coffee: Iced Coffee (Drink (624 g)), 110 calories.
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) | Fiber (g) | Sugar (g) |
