Tim Hortons Nutrition: Calories & Macros for Every Menu Item (2026)
Last checked October 6, 2026
These numbers come from Tim Hortons's official nutrition information (Tim Hortons US menu nutrition data (timhortons.com)), pulled on September 23, 2026 and last checked on October 6, 2026. 86 items are listed below with calories, protein, carbs and fat. Menus and recipes change, so check Tim Hortons directly if you have an allergy or need exact figures.
Tim Hortons does not publish a nutrition PDF for the U.S.; the figures come from the product data behind its U.S. menu. A few rows are left out because their published numbers did not add up. All items below come from that source; nothing is estimated. Combos, catering, limited-time and seasonal items are generally not listed, and a row is left out when its figures could not be checked against the source.
Highest protein per calorie at Tim Hortons
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- Chicken Noodle Soup — Regular: 140 calories, 10 g protein · 7.1 g protein per 100 calories
- Iced Latte — Medium: 150 calories, 10 g protein · 6.7 g protein per 100 calories
- Cappuccino — Medium: 120 calories, 7.88 g protein · 6.6 g protein per 100 calories
- Chipotle Chicken Bacon Wrap — Wrap: 550 calories, 35.19 g protein · 6.4 g protein per 100 calories
- Latte — Medium: 150 calories, 9.58 g protein · 6.4 g protein per 100 calories
Tim Hortons items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- Grilled Chipotle Chicken Wrap — Wrap: 450 calories, 27 g protein
- Chipotle Steak Wrap — Wrap: 470 calories, 27 g protein
- Bacon Bagel Breakfast Sandwich — Sandwich: 480 calories, 23 g protein
- Sausage, Egg & Cheese Breakfast Sandwich — Sandwich: 460 calories, 20.07 g protein
- Chili — Regular: 310 calories, 19 g protein
Full Tim Hortons menu nutrition
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Cinnamon Coffee Cake Donut | Donut | 330 | 3 | 39 | 18 |
| Honey Dip Donut | Donut | 250 | 4 | 40 | 7 |
| Lemon Cake Donut | Donut | 250 | 3 | 39 | 8 |
| Old Fashion Snow Donut | Donut | 290 | 3 | 28 | 18 |
| Old Fashion Sugar Donut | Donut | 300 | 3 | 33 | 18 |
| Sour Cream Plain Donut | Donut | 280 | 3 | 26 | 18 |
| Sour Cream Sugar Donut | Donut | 300 | 3 | 32 | 16 |
| Sugar Loop Donut | Donut | 200 | 4 | 29 | 7 |
| Apple Fritter | Donut | 340 | 6 | 53 | 11 |
| Boston Cream Donut | Donut | 290 | 4 | 46 | 10 |
| Canadian Maple Donut | Donut | 270 | 4 | 43 | 8 |
| Long John Donut | Donut | 370 | 5 | 55 | 14 |
| Vanilla Cream Donut | Donut | 370 | 4 | 57 | 14 |
| Vanilla Dipped Ears Donut | Donut | 270 | 4 | 39 | 10 |
| Chocolate Dipped Tails Donut | Donut | 340 | 5 | 49 | 14 |
| Strawberry Cream Donut | Donut | 280 | 4 | 48 | 9 |
| Strawberry Dip Donut | Donut | 250 | 4 | 44 | 8 |
| Campfire Donut | Donut | 380 | 4 | 39 | 23 |
| Strawberry Cake Donut | Donut | 280 | 3 | 36 | 14 |
| Chocolate Chip Muffin | Muffin | 420 | 6 | 64 | 17 |
| Fruit Explosion Muffin | Muffin | 360 | 5 | 59 | 12 |
| Wild Blueberry Muffin | Muffin | 340 | 5.24 | 56.58 | 10.66 |
| Strawberry Cheesecake Muffin | Muffin | 370 | 6 | 57 | 13 |
| Blueberry Bagel | Bagel | 290 | 9 | 57 | 2 |
| Cinnamon Raisin Bagel | Bagel | 300 | 9 | 61 | 2 |
| Everything Bagel | Bagel | 300 | 10 | 57 | 4 |
| Plain Bagel | Bagel | 290 | 10 | 58 | 3 |
| Twelve Grain Bagel | Bagel | 330 | 11 | 54 | 8 |
| Egg & Cheese Breakfast Sandwich | Sandwich | 380 | 13.88 | 36.79 | 20.05 |
| Bacon, Egg & Cheese Breakfast Sandwich | Sandwich | 350 | 18 | 28 | 18 |
| Sausage, Egg & Cheese Breakfast Sandwich | Sandwich | 460 | 20.07 | 28.24 | 29.19 |
| Spicy Maple Bacon, Egg & Cheese Breakfast Sandwich | Sandwich | 390 | 18.87 | 40.15 | 18.17 |
| Egg & Cheese Croissant Breakfast Sandwich | Sandwich | 420 | 16 | 38 | 23 |
| Bacon Bagel Breakfast Sandwich | Sandwich | 480 | 23 | 60 | 17 |
| Egg & Cheese Bagel Breakfast Sandwich | Sandwich | 410 | 18 | 60 | 11 |
| Sausage Bagel Breakfast Sandwich | Sandwich | 590 | 24 | 60 | 29 |
| Egg & Cheese Grilled Breakfast Wrap | Wrap | 310 | 13 | 34 | 14 |
| Bacon Grilled Breakfast Wrap | Wrap | 270 | 10.06 | 33.9 | 10.42 |
| Sausage Grilled Breakfast Wrap | Wrap | 500 | 19 | 34 | 31 |
| Bacon Farmer's Breakfast Wrap | Wrap | 560 | 20 | 56 | 29 |
| Egg & Cheese Farmer's Breakfast Wrap | Wrap | 490 | 15 | 56 | 24 |
| Sausage Farmer's Breakfast Wrap | Wrap | 680 | 20 | 57 | 42 |
| BLT | Sandwich | 480 | 19 | 49 | 23 |
| Chicken & Cheddar Melt | Sandwich | 680 | 35 | 43 | 42 |
| Chicken Salad Sandwich | Sandwich | 420 | 16 | 57 | 13 |
| Chipotle Steak Wrap | Wrap | 470 | 27 | 38 | 23 |
| Chipotle Chicken Bacon Wrap | Wrap | 550 | 35.19 | 38.82 | 29.32 |
| Grilled Cheese Panini | Panini | 500 | 15 | 44 | 31 |
| Grilled Chicken Panini | Panini | 550 | 34 | 41 | 27 |
| Grilled Chipotle Chicken Wrap | Wrap | 450 | 27 | 39 | 21 |
| Ham & Swiss Croissant | Sandwich | 540 | 25 | 40 | 32 |
| Ham & Swiss Sandwich | Sandwich | 500 | 27 | 51 | 21 |
| Pepperoni Flatbread Pizza | Flatbread | 720 | 35 | 72 | 34 |
| Steak and Cheddar Panini | Panini | 510 | 30 | 43 | 24 |
| Tuna Salad Sandwich | Sandwich | 460 | 19 | 50 | 19.16 |
| Turkey Bacon Club | Sandwich | 570 | 29 | 53 | 27 |
| Chocolate Glazed Timbit | Piece | 80 | 1 | 11 | 3 |
| Honey Dip Timbit | Piece | 50 | 1 | 8 | 2 |
| Iced Cinnamon Cake Timbit | Piece | 90 | 1 | 9 | 5 |
| Old Fashioned Plain Timbit | Piece | 60 | 1 | 8 | 3 |
| Sour Cream Blueberry Glazed Timbit | Piece | 90 | 1 | 11 | 5 |
| Strawberry Cake Timbit | Piece | 80 | 1 | 11 | 3 |
| Chicken Noodle Soup | Regular | 140 | 10 | 19 | 3 |
| Chicken Noodle Soup | Large | 180 | 11 | 25 | 3 |
| Potato Bacon Soup | Regular | 110 | 3 | 13 | 5 |
| Potato Bacon Soup | Large | 160 | 4 | 18 | 8 |
| Chili | Regular | 310 | 19 | 23 | 16 |
| Chili | Large | 370 | 23 | 27 | 19 |
| Original Iced Coffee | Small | 70 | 0.34 | 17.7 | 0.06 |
| Original Iced Coffee | Medium | 100 | 0.43 | 23.6 | 0.07 |
| Original Iced Coffee | Large | 120 | 0.61 | 29.51 | 0.1 |
| Cappuccino | Small | 90 | 5.48 | 8.42 | 3.32 |
| Cappuccino | Medium | 120 | 7.88 | 12.14 | 4.78 |
| Cappuccino | Large | 170 | 11.15 | 17.34 | 6.77 |
| Latte | Small | 100 | 6.16 | 9.41 | 3.73 |
| Latte | Medium | 150 | 9.58 | 14.64 | 5.8 |
| Latte | Large | 200 | 13.02 | 20.06 | 7.89 |
| Americano | Small | 5 | 0.07 | 1 | 0.11 |
| Americano | Medium | 0 | 0.05 | 0.75 | 0.08 |
| Americano | Large | 10 | 0.11 | 1.5 | 0.17 |
| Iced Latte | Small | 100 | 6 | 9 | 4 |
| Iced Latte | Medium | 150 | 10 | 15 | 6 |
| Iced Latte | Large | 200 | 14 | 20 | 8 |
| Iced Vanilla Latte | Small | 150 | 6 | 23 | 4 |
| Iced Vanilla Latte | Medium | 230 | 10 | 35 | 6 |
| Iced Vanilla Latte | Large | 310 | 14 | 47 | 8 |
| Iced Mocha Latte | Small | 150 | 7 | 22 | 4 |
| Iced Mocha Latte | Medium | 230 | 11 | 33 | 6 |
| Iced Mocha Latte | Large | 300 | 14 | 45 | 8 |
| Iced Caramel Latte | Small | 150 | 7 | 22 | 4 |
| Iced Caramel Latte | Medium | 230 | 10 | 33 | 6 |
| Iced Caramel Latte | Large | 310 | 14 | 45 | 8 |
| Iced Caramel Macchiato | Small | 160 | 6 | 26 | 4 |
| Iced Caramel Macchiato | Medium | 240 | 10 | 38 | 6 |
| Iced Caramel Macchiato | Large | 320 | 14 | 50 | 8 |
| Iced Capp | Small | 290 | 3 | 37 | 15 |
| Iced Capp | Medium | 360 | 4 | 44 | 20 |
| Iced Capp | Large | 470 | 5 | 59 | 24 |
| Caramel Iced Capp | Small | 440 | 4 | 62 | 20 |
| Caramel Iced Capp | Medium | 540 | 5 | 73 | 26 |
| Caramel Iced Capp | Large | 660 | 6 | 93 | 30 |
| Mocha Iced Capp | Small | 440 | 4 | 61 | 20 |
| Mocha Iced Capp | Medium | 540 | 5 | 73 | 26 |
| Mocha Iced Capp | Large | 660 | 6 | 93 | 30 |
| Oreo Iced Capp | Small | 480 | 4 | 66 | 23 |
| Oreo Iced Capp | Medium | 590 | 5 | 79 | 29 |
| Oreo Iced Capp | Large | 720 | 6 | 100 | 34 |
| Iced Capp Light | Small | 170 | 3 | 37 | 2 |
| Iced Capp Light | Medium | 210 | 5 | 44 | 2 |
| Iced Capp Light | Large | 270 | 6 | 59 | 3 |
| French Vanilla | Small | 250 | 2 | 42 | 8 |
| French Vanilla | Medium | 310 | 2 | 54 | 10 |
| French Vanilla | Large | 430 | 3 | 72 | 14 |
| French Vanilla | Extra large | 550 | 4 | 95 | 18 |
| Hot Chocolate | Small | 220 | 1 | 49 | 3 |
| Hot Chocolate | Medium | 270 | 2 | 62 | 3.5 |
| Hot Chocolate | Large | 360 | 2 | 82 | 5 |
| Hot Chocolate | Extra large | 480 | 3 | 108 | 6 |
| Vanilla Cream Cold Brew | Small | 250 | 1 | 43 | 8 |
| Vanilla Cream Cold Brew | Medium | 360 | 2 | 58 | 13 |
| Vanilla Cream Cold Brew | Large | 440 | 3 | 72 | 16 |
| Caramel Cream Cold Brew with Cold Foam | Small | 320 | 2 | 50 | 13 |
| Caramel Cream Cold Brew with Cold Foam | Medium | 430 | 3 | 64 | 18 |
| Caramel Cream Cold Brew with Cold Foam | Large | 520 | 4 | 78 | 21 |
| Original Blend Coffee | Small | 3 | 0.3 | 0 | 0 |
| Original Blend Coffee | Medium | 4 | 0.5 | 0 | 0 |
| Original Blend Coffee | Large | 5 | 1 | 0 | 0 |
| Original Blend Coffee | Extra large | 5 | 1 | 0 | 0 |
| Dark Roast Coffee | Small | 3 | 0.3 | 0 | 0 |
| Dark Roast Coffee | Medium | 4 | 0.5 | 0 | 0 |
| Dark Roast Coffee | Large | 5 | 1 | 0 | 0 |
| Dark Roast Coffee | Extra large | 5 | 1 | 0 | 0 |
| Decaf Coffee | Small | 3 | 0 | 0 | 0 |
| Decaf Coffee | Medium | 4 | 0.5 | 0 | 0 |
| Decaf Coffee | Large | 5 | 1 | 0 | 0 |
| Decaf Coffee | Extra large | 5 | 1 | 0 | 0 |
Log Tim Hortons meals by voice in Besly
Say your order and get these numbers. Free to download for iPhone.
Besly is not affiliated with, endorsed by or sponsored by Tim Hortons. Tim Hortons is a trademark of its owner. Nutrition values are taken from the chain's published information as of the date above and are not medical advice.
Frequently asked questions
How many calories are in a Boston Cream Donut at Tim Hortons?
The listed serving of Boston Cream Donut (serving: Donut) has 290 calories, 4 g protein, 46 g carbs and 10 g fat.
How many calories are in a Honey Dip Donut at Tim Hortons?
The listed serving of Honey Dip Donut (serving: Donut) has 250 calories, 4 g protein, 40 g carbs and 7 g fat.
How many calories are in a medium Original Iced Coffee at Tim Hortons?
The listed serving of Original Iced Coffee (serving: Medium) has 100 calories, 0.43 g protein, 23.6 g carbs and 0.07 g fat.
Which Tim Hortons item has the most protein?
Among the items listed, the Chipotle Chicken Bacon Wrap has the most protein per standard serving at 35.19 g, with 550 calories.
Besly