Dutch Bros Menu Nutrition: Calories, Protein, Carbs & Fat
Source pulled October 8, 2026 · Page updated October 26, 2026
These numbers come from Dutch Bros's official nutrition information (Dutch Bros Coffee Nutritional Guide (PDF, created October 2026)), pulled on October 8, 2026. 270 items are listed below with calories, protein, carbs and fat. Menus and recipes change, so check Dutch Bros directly if you have an allergy or need exact figures.
Snap your plate, get calories and macros — free on the App Store →
Scan to get Besly
Dutch Bros' Coffee Nutritional Guide PDF (created October 2026). Each drink is listed by preparation (Hot, Iced, Blended or Toasted) and size; the guide gives sizes only as small, medium and large, so no ounces are shown. Where the guide gives a single row for a latte or mocha it does not say which milk it assumes. All items below come from that source; nothing is estimated. Combos, catering, limited-time and seasonal items are generally not listed, and a row is left out when its figures could not be checked against the source.
Dutch Bros nutrition at a glance
- 270 menu items listed with calories, protein, carbs and fat.
- Lowest calorie (100 calories or more, standard serving): Hot Peach Black Tea (100 cal); Hot Peach Green Tea (100 cal); Iced Sweet Tea (100 cal).
- Most protein per calorie: Iced Protein Latte (220 cal); Hot Protein Latte (310 cal); Iced Vanilla Zero Sugar Added Protein Latte (200 cal).
Highest protein per calorie at Dutch Bros
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- Iced Protein Latte — Medium: 220 calories, 26 g protein · 11.8 g protein per 100 calories
- Hot Protein Latte — Medium: 310 calories, 36 g protein · 11.6 g protein per 100 calories
- Iced Vanilla Zero Sugar Added Protein Latte — Medium: 200 calories, 23 g protein · 11.5 g protein per 100 calories
- Hot Vanilla Zero Sugar Added Protein Latte — Medium: 290 calories, 33 g protein · 11.4 g protein per 100 calories
- Hot Vanilla Protein Latte — Medium: 370 calories, 33 g protein · 8.9 g protein per 100 calories
Dutch Bros items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- Hot Protein Latte — Medium: 310 calories, 36 g protein
- Hot Vanilla Zero Sugar Added Protein Latte — Medium: 290 calories, 33 g protein
- Hot Vanilla Protein Latte — Medium: 370 calories, 33 g protein
- Hot Golden Eagle Protein Latte — Medium: 420 calories, 33 g protein
- Hot Hopscotch Protein Latte — Medium: 430 calories, 33 g protein
Zero-calorie items at Dutch Bros
Listed at 0 calories for the standard serving (plain drinks and similar), left out of the lists above.
- Iced Zero Sugar Strawberry Soda — Medium
- Iced Zero Sugar Strawberry Black Tea — Medium
- Hot Zero Sugar Strawberry Black Tea — Medium
- Iced Zero Sugar Strawberry Green Tea — Medium
- Hot Zero Sugar Strawberry Green Tea — Medium
Full Dutch Bros menu nutrition
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Hot 911 | Small | 350 | 6 | 54 | 13 |
| Hot 911 | Medium | 490 | 10 | 58 | 25 |
| Hot 911 | Large | 630 | 14 | 62 | 37 |
| Iced 911 | Small | 280 | 4 | 52 | 7 |
| Iced 911 | Medium | 350 | 6 | 54 | 13 |
| Iced 911 | Large | 490 | 10 | 58 | 25 |
| Hot Annihilator | Small | 420 | 10 | 32 | 27 |
| Hot Annihilator | Medium | 560 | 14 | 36 | 39 |
| Hot Annihilator | Large | 640 | 17 | 40 | 46 |
| Iced Annihilator | Small | 280 | 6 | 28 | 15 |
| Iced Annihilator | Medium | 420 | 10 | 32 | 27 |
| Iced Annihilator | Large | 500 | 12 | 36 | 34 |
| Hot Caramelizer | Small | 400 | 11 | 67 | 10 |
| Hot Caramelizer | Medium | 520 | 15 | 83 | 15 |
| Hot Caramelizer | Large | 590 | 18 | 93 | 17 |
| Iced Caramelizer | Small | 280 | 6 | 50 | 6 |
| Iced Caramelizer | Medium | 400 | 11 | 67 | 10 |
| Iced Caramelizer | Large | 470 | 14 | 76 | 13 |
| Caramelizer Cold Brew Toasted | Small | 190 | 3 | 38 | 2 |
| Caramelizer Cold Brew Toasted | Medium | 190 | 3 | 39 | 2 |
| Caramelizer Cold Brew Toasted | Large | 200 | 4 | 40 | 2 |
| Iced Caramelizer Cold Brew | Small | 190 | 3 | 38 | 2 |
| Iced Caramelizer Cold Brew | Medium | 190 | 3 | 39 | 2 |
| Iced Caramelizer Cold Brew | Large | 200 | 3 | 40 | 2 |
| Caramelizer Nitro Cold Brew | Drink | 200 | 3 | 39 | 2 |
| Hot Cocomo | Small | 370 | 11 | 61 | 10 |
| Hot Cocomo | Medium | 490 | 15 | 78 | 15 |
| Hot Cocomo | Large | 560 | 18 | 88 | 17 |
| Iced Cocomo | Small | 250 | 6 | 45 | 6 |
| Iced Cocomo | Medium | 370 | 11 | 61 | 10 |
| Iced Cocomo | Large | 440 | 14 | 71 | 13 |
| Hot Double Torture | Small | 310 | 9 | 52 | 8 |
| Hot Double Torture | Medium | 430 | 14 | 68 | 13 |
| Hot Double Torture | Large | 500 | 17 | 78 | 15 |
| Iced Double Torture | Small | 190 | 5 | 35 | 3.5 |
| Iced Double Torture | Medium | 310 | 9 | 52 | 8 |
| Iced Double Torture | Large | 380 | 12 | 62 | 11 |
| Hot Golden Eagle | Small | 430 | 10 | 34 | 27 |
| Hot Golden Eagle | Medium | 570 | 14 | 39 | 39 |
| Hot Golden Eagle | Large | 650 | 17 | 42 | 46 |
| Iced Golden Eagle | Small | 320 | 6 | 39 | 15 |
| Iced Golden Eagle | Medium | 460 | 10 | 43 | 27 |
| Iced Golden Eagle | Large | 540 | 12 | 46 | 34 |
| Iced Golden Eagle Cold Brew | Small | 250 | 2 | 46 | 6 |
| Iced Golden Eagle Cold Brew | Medium | 260 | 3 | 47 | 6 |
| Iced Golden Eagle Cold Brew | Large | 260 | 3 | 48 | 6 |
| Golden Eagle Cold Brew Toasted | Small | 260 | 3 | 47 | 6 |
| Golden Eagle Cold Brew Toasted | Medium | 260 | 3 | 48 | 6 |
| Golden Eagle Cold Brew Toasted | Large | 270 | 3 | 49 | 6 |
| Golden Eagle Nitro Cold Brew | Drink | 260 | 3 | 47 | 6 |
| Iced Kicker | Small | 280 | 6 | 29 | 15 |
| Iced Kicker | Medium | 420 | 10 | 33 | 27 |
| Iced Kicker | Large | 500 | 12 | 37 | 34 |
| Hot Kicker | Small | 450 | 10 | 35 | 30 |
| Hot Kicker | Medium | 610 | 14 | 41 | 43 |
| Hot Kicker | Large | 710 | 17 | 46 | 50 |
| Hot White Chocolate Mocha | Small | 420 | 12 | 66 | 13 |
| Hot White Chocolate Mocha | Medium | 560 | 17 | 84 | 19 |
| Hot White Chocolate Mocha | Large | 650 | 19 | 95 | 22 |
| Iced White Chocolate Mocha | Small | 300 | 8 | 50 | 8 |
| Iced White Chocolate Mocha | Medium | 440 | 12 | 68 | 14 |
| Iced White Chocolate Mocha | Large | 530 | 15 | 79 | 18 |
| Hot 911 Zero Sugar Added | Small | 210 | 7 | 11 | 16 |
| Hot 911 Zero Sugar Added | Medium | 350 | 11 | 15 | 28 |
| Hot 911 Zero Sugar Added | Large | 490 | 15 | 19 | 40 |
| Iced 911 Zero Sugar Added | Small | 70 | 3 | 7 | 3.5 |
| Iced 911 Zero Sugar Added | Medium | 210 | 7 | 11 | 16 |
| Iced 911 Zero Sugar Added | Large | 350 | 11 | 15 | 28 |
| Hot Annihilator Zero Sugar Added | Small | 330 | 10 | 12 | 27 |
| Hot Annihilator Zero Sugar Added | Medium | 470 | 14 | 16 | 39 |
| Hot Annihilator Zero Sugar Added | Large | 550 | 17 | 19 | 46 |
| Iced Annihilator Zero Sugar Added | Small | 190 | 6 | 8 | 15 |
| Iced Annihilator Zero Sugar Added | Medium | 330 | 10 | 12 | 27 |
| Iced Annihilator Zero Sugar Added | Large | 410 | 12 | 15 | 34 |
| Hot Caramelizer Zero Sugar Added | Small | 430 | 10 | 44 | 27 |
| Hot Caramelizer Zero Sugar Added | Medium | 570 | 14 | 48 | 39 |
| Hot Caramelizer Zero Sugar Added | Large | 660 | 17 | 52 | 45 |
| Iced Caramelizer Zero Sugar Added | Small | 290 | 6 | 40 | 14 |
| Iced Caramelizer Zero Sugar Added | Medium | 430 | 10 | 44 | 27 |
| Iced Caramelizer Zero Sugar Added | Large | 510 | 13 | 48 | 33 |
| Hot Cocomo Zero Sugar Added | Small | 350 | 10 | 24 | 24 |
| Hot Cocomo Zero Sugar Added | Medium | 490 | 14 | 28 | 36 |
| Hot Cocomo Zero Sugar Added | Large | 570 | 16 | 32 | 43 |
| Iced Cocomo Zero Sugar Added | Small | 210 | 6 | 20 | 12 |
| Iced Cocomo Zero Sugar Added | Medium | 350 | 10 | 24 | 24 |
| Iced Cocomo Zero Sugar Added | Large | 430 | 12 | 28 | 31 |
| Hot Double Torture Zero Sugar Added | Small | 290 | 8 | 24 | 18 |
| Hot Double Torture Zero Sugar Added | Medium | 430 | 12 | 28 | 31 |
| Hot Double Torture Zero Sugar Added | Large | 510 | 15 | 32 | 37 |
| Iced Double Torture Zero Sugar Added | Small | 150 | 4 | 20 | 6 |
| Iced Double Torture Zero Sugar Added | Medium | 290 | 8 | 24 | 18 |
| Iced Double Torture Zero Sugar Added | Large | 370 | 11 | 28 | 25 |
| Hot Golden Eagle Zero Sugar Added | Small | 370 | 9 | 29 | 27 |
| Hot Golden Eagle Zero Sugar Added | Medium | 520 | 13 | 33 | 39 |
| Hot Golden Eagle Zero Sugar Added | Large | 600 | 16 | 37 | 45 |
| Iced Golden Eagle Zero Sugar Added | Small | 230 | 5 | 25 | 14 |
| Iced Golden Eagle Zero Sugar Added | Medium | 370 | 9 | 29 | 27 |
| Iced Golden Eagle Zero Sugar Added | Large | 460 | 12 | 33 | 33 |
| Hot Kicker Zero Sugar Added | Small | 330 | 10 | 12 | 27 |
| Hot Kicker Zero Sugar Added | Medium | 470 | 14 | 16 | 39 |
| Hot Kicker Zero Sugar Added | Large | 550 | 17 | 19 | 46 |
| Iced Kicker Zero Sugar Added | Small | 190 | 6 | 8 | 15 |
| Iced Kicker Zero Sugar Added | Medium | 330 | 10 | 12 | 27 |
| Iced Kicker Zero Sugar Added | Large | 410 | 12 | 15 | 34 |
| Hot Americano | Small | 10 | 1 | 2 | 0 |
| Hot Americano | Medium | 10 | 1 | 2 | 0 |
| Hot Americano | Large | 20 | 1 | 3 | 0 |
| Iced Americano | Small | 10 | 1 | 2 | 0 |
| Iced Americano | Medium | 10 | 1 | 2 | 0 |
| Iced Americano | Large | 20 | 1 | 3 | 0 |
| Hot Americano w/ Cream | Small | 80 | 3 | 4 | 6 |
| Hot Americano w/ Cream | Medium | 80 | 3 | 4 | 6 |
| Hot Americano w/ Cream | Large | 80 | 3 | 4 | 6 |
| Iced Americano w/ Cream | Small | 80 | 3 | 4 | 6 |
| Iced Americano w/ Cream | Medium | 80 | 3 | 4 | 6 |
| Iced Americano w/ Cream | Large | 80 | 3 | 4 | 6 |
| Hot Latte | Small | 190 | 13 | 20 | 6 |
| Hot Latte | Medium | 260 | 18 | 28 | 9 |
| Hot Latte | Large | 300 | 21 | 33 | 10 |
| Iced Latte | Small | 120 | 8 | 13 | 4 |
| Iced Latte | Medium | 190 | 13 | 20 | 6 |
| Iced Latte | Large | 230 | 16 | 26 | 8 |
| Hot Caramel Latte | Small | 290 | 12 | 46 | 6 |
| Hot Caramel Latte | Medium | 360 | 17 | 54 | 8 |
| Hot Caramel Latte | Large | 400 | 20 | 59 | 10 |
| Iced Caramel Latte | Small | 220 | 7 | 39 | 3.5 |
| Iced Caramel Latte | Medium | 290 | 12 | 46 | 6 |
| Iced Caramel Latte | Large | 330 | 15 | 52 | 7 |
| Hot Hazelnut Latte | Small | 250 | 12 | 38 | 6 |
| Hot Hazelnut Latte | Medium | 320 | 17 | 46 | 8 |
| Hot Hazelnut Latte | Large | 360 | 20 | 51 | 10 |
| Iced Hazelnut Latte | Small | 180 | 7 | 31 | 3.5 |
| Iced Hazelnut Latte | Medium | 250 | 12 | 38 | 6 |
| Iced Hazelnut Latte | Large | 290 | 15 | 43 | 7 |
| Hot Salted Caramel Latte | Small | 270 | 12 | 43 | 6 |
| Hot Salted Caramel Latte | Medium | 340 | 17 | 51 | 8 |
| Hot Salted Caramel Latte | Large | 380 | 20 | 56 | 10 |
| Iced Salted Caramel Latte | Small | 200 | 7 | 36 | 3.5 |
| Iced Salted Caramel Latte | Medium | 270 | 12 | 43 | 6 |
| Iced Salted Caramel Latte | Large | 310 | 15 | 48 | 7 |
| Hot Vanilla Latte | Small | 250 | 12 | 38 | 6 |
| Hot Vanilla Latte | Medium | 320 | 17 | 46 | 8 |
| Hot Vanilla Latte | Large | 360 | 20 | 51 | 10 |
| Iced Vanilla Latte | Small | 180 | 7 | 31 | 3.5 |
| Iced Vanilla Latte | Medium | 250 | 12 | 38 | 6 |
| Iced Vanilla Latte | Large | 290 | 15 | 43 | 7 |
| Hot White Chocolate Latte | Small | 280 | 13 | 45 | 6 |
| Hot White Chocolate Latte | Medium | 350 | 18 | 52 | 9 |
| Hot White Chocolate Latte | Large | 390 | 21 | 58 | 10 |
| Iced White Chocolate Latte | Small | 210 | 8 | 37 | 3.5 |
| Iced White Chocolate Latte | Medium | 280 | 13 | 45 | 6 |
| Iced White Chocolate Latte | Large | 320 | 16 | 50 | 8 |
| Hot Oat Milk Latte | Small | 230 | 6 | 30 | 10 |
| Hot Oat Milk Latte | Medium | 320 | 8 | 41 | 14 |
| Hot Oat Milk Latte | Large | 380 | 9 | 48 | 16 |
| Iced Oat Milk Latte | Small | 140 | 4 | 19 | 6 |
| Iced Oat Milk Latte | Medium | 230 | 6 | 30 | 10 |
| Iced Oat Milk Latte | Large | 290 | 7 | 37 | 12 |
| Hot Mocha | Small | 310 | 12 | 43 | 11 |
| Hot Mocha | Medium | 430 | 16 | 59 | 16 |
| Hot Mocha | Large | 500 | 19 | 69 | 18 |
| Iced Mocha | Small | 190 | 7 | 26 | 7 |
| Iced Mocha | Medium | 310 | 12 | 43 | 11 |
| Iced Mocha | Large | 380 | 15 | 53 | 14 |
| Hot Dark Chocolate Mocha | Small | 380 | 11 | 65 | 10 |
| Hot Dark Chocolate Mocha | Medium | 500 | 15 | 81 | 15 |
| Hot Dark Chocolate Mocha | Large | 570 | 18 | 91 | 17 |
| Iced Dark Chocolate Mocha | Small | 260 | 6 | 48 | 6 |
| Iced Dark Chocolate Mocha | Medium | 380 | 11 | 65 | 10 |
| Iced Dark Chocolate Mocha | Large | 450 | 14 | 74 | 13 |
| Hot Salted Caramel Mocha | Small | 380 | 11 | 63 | 10 |
| Hot Salted Caramel Mocha | Medium | 500 | 15 | 80 | 15 |
| Hot Salted Caramel Mocha | Large | 570 | 18 | 90 | 17 |
| Iced Salted Caramel Mocha | Small | 260 | 6 | 47 | 6 |
| Iced Salted Caramel Mocha | Medium | 380 | 11 | 63 | 10 |
| Iced Salted Caramel Mocha | Large | 450 | 14 | 73 | 13 |
| Hot Vanilla Mocha | Small | 360 | 11 | 58 | 10 |
| Hot Vanilla Mocha | Medium | 480 | 15 | 75 | 15 |
| Hot Vanilla Mocha | Large | 550 | 18 | 85 | 17 |
| Iced Vanilla Mocha | Small | 240 | 6 | 42 | 6 |
| Iced Vanilla Mocha | Medium | 360 | 11 | 58 | 10 |
| Iced Vanilla Mocha | Large | 430 | 14 | 68 | 13 |
| Hot Zero Sugar Added Mocha | Small | 410 | 11 | 39 | 24 |
| Hot Zero Sugar Added Mocha | Medium | 550 | 15 | 43 | 36 |
| Hot Zero Sugar Added Mocha | Large | 630 | 17 | 47 | 43 |
| Iced Zero Sugar Added Mocha | Small | 270 | 7 | 35 | 12 |
| Iced Zero Sugar Added Mocha | Medium | 410 | 11 | 39 | 24 |
| Iced Zero Sugar Added Mocha | Large | 490 | 13 | 43 | 31 |
| Iced Cold Brew | Small | 10 | 1 | 2 | 0 |
| Iced Cold Brew | Medium | 15 | 1 | 3 | 0 |
| Iced Cold Brew | Large | 20 | 1 | 4 | 0 |
| Iced Cold Brew w/ Cream | Small | 80 | 3 | 4 | 6 |
| Iced Cold Brew w/ Cream | Medium | 80 | 3 | 5 | 6 |
| Iced Cold Brew w/ Cream | Large | 90 | 3 | 6 | 6 |
| Iced Cold Brew w/ Sweet Cream | Small | 130 | 1 | 26 | 2.5 |
| Iced Cold Brew w/ Sweet Cream | Medium | 140 | 2 | 27 | 2.5 |
| Iced Cold Brew w/ Sweet Cream | Large | 140 | 2 | 28 | 2.5 |
| Iced Cold Brew w/ Soft Top | Small | 110 | 1 | 8 | 8 |
| Iced Cold Brew w/ Soft Top | Medium | 110 | 1 | 9 | 8 |
| Iced Cold Brew w/ Soft Top | Large | 120 | 2 | 10 | 8 |
| Iced Campin' Cold Brew | Small | 280 | 3 | 45 | 10 |
| Iced Campin' Cold Brew | Medium | 280 | 3 | 46 | 10 |
| Iced Campin' Cold Brew | Large | 290 | 4 | 47 | 10 |
| Campin' Nitro Cold Brew | Drink | 290 | 4 | 47 | 10 |
| Iced Hazelnut Cold Brew w/Cream | Small | 160 | 2 | 23 | 6 |
| Iced Hazelnut Cold Brew w/Cream | Medium | 160 | 3 | 24 | 6 |
| Iced Hazelnut Cold Brew w/Cream | Large | 170 | 3 | 25 | 6 |
| Iced Vanilla Cold Brew w/Cream | Small | 180 | 1 | 27 | 8 |
| Iced Vanilla Cold Brew w/Cream | Medium | 190 | 1 | 28 | 8 |
| Iced Vanilla Cold Brew w/Cream | Large | 190 | 2 | 29 | 8 |
| Nitro Cold Brew | Medium | 20 | 1 | 3 | 0 |
| Iced White Chocolate Lavender Breve Cold Brew | Small | 180 | 3 | 28 | 6 |
| Iced White Chocolate Lavender Breve Cold Brew | Medium | 180 | 3 | 29 | 6 |
| Iced White Chocolate Lavender Breve Cold Brew | Large | 190 | 4 | 30 | 6 |
| Hot Golden Eagle Protein Latte | Small | 330 | 23 | 47 | 6 |
| Hot Golden Eagle Protein Latte | Medium | 420 | 33 | 53 | 8 |
| Hot Golden Eagle Protein Latte | Large | 470 | 39 | 57 | 9 |
| Iced Golden Eagle Protein Latte | Small | 250 | 13 | 41 | 3 |
| Iced Golden Eagle Protein Latte | Medium | 330 | 23 | 47 | 6 |
| Iced Golden Eagle Protein Latte | Large | 380 | 29 | 52 | 7 |
| Hot Hopscotch Protein Latte | Small | 350 | 23 | 50 | 6 |
| Hot Hopscotch Protein Latte | Medium | 430 | 33 | 56 | 8 |
| Hot Hopscotch Protein Latte | Large | 490 | 39 | 60 | 9 |
| Iced Hopscotch Protein Latte | Small | 260 | 13 | 44 | 3 |
| Iced Hopscotch Protein Latte | Medium | 350 | 23 | 50 | 6 |
| Iced Hopscotch Protein Latte | Large | 400 | 29 | 54 | 7 |
| Hot Hopscotch Zero Sugar Added Protein Latte | Small | 290 | 21 | 39 | 8 |
| Hot Hopscotch Zero Sugar Added Protein Latte | Medium | 370 | 31 | 45 | 10 |
| Hot Hopscotch Zero Sugar Added Protein Latte | Large | 430 | 37 | 49 | 12 |
| Iced Hopscotch Zero Sugar Added Protein Latte | Small | 200 | 11 | 33 | 5 |
| Iced Hopscotch Zero Sugar Added Protein Latte | Medium | 290 | 21 | 39 | 8 |
| Iced Hopscotch Zero Sugar Added Protein Latte | Large | 340 | 27 | 44 | 9 |
| Hot Hopscotch Protein Mocha | Small | 340 | 23 | 49 | 6 |
| Hot Hopscotch Protein Mocha | Medium | 430 | 33 | 55 | 8 |
| Hot Hopscotch Protein Mocha | Large | 480 | 39 | 60 | 9 |
| Iced Hopscotch Protein Mocha | Small | 260 | 13 | 43 | 3 |
| Iced Hopscotch Protein Mocha | Medium | 340 | 23 | 49 | 6 |
| Iced Hopscotch Protein Mocha | Large | 400 | 29 | 54 | 7 |
| Hot Hopscotch Zero Sugar Added Protein Mocha | Small | 300 | 22 | 42 | 7 |
| Hot Hopscotch Zero Sugar Added Protein Mocha | Medium | 380 | 32 | 48 | 9 |
| Hot Hopscotch Zero Sugar Added Protein Mocha | Large | 440 | 37 | 53 | 11 |
| Iced Hopscotch Zero Sugar Added Protein Mocha | Small | 210 | 12 | 36 | 4.5 |
| Iced Hopscotch Zero Sugar Added Protein Mocha | Medium | 300 | 22 | 42 | 7 |
| Iced Hopscotch Zero Sugar Added Protein Mocha | Large | 350 | 27 | 47 | 8 |
| Hot Vanilla Protein Latte | Small | 280 | 23 | 35 | 6 |
| Hot Vanilla Protein Latte | Medium | 370 | 33 | 41 | 8 |
| Hot Vanilla Protein Latte | Large | 420 | 39 | 45 | 9 |
| Iced Vanilla Protein Latte | Small | 200 | 13 | 29 | 3 |
| Iced Vanilla Protein Latte | Medium | 280 | 23 | 35 | 6 |
| Iced Vanilla Protein Latte | Large | 340 | 29 | 39 | 7 |
| Hot Vanilla Zero Sugar Added Protein Latte | Small | 200 | 23 | 15 | 6 |
| Hot Vanilla Zero Sugar Added Protein Latte | Medium | 290 | 33 | 21 | 8 |
| Hot Vanilla Zero Sugar Added Protein Latte | Large | 340 | 39 | 25 | 9 |
| Iced Vanilla Zero Sugar Added Protein Latte | Small | 120 | 13 | 9 | 3 |
| Iced Vanilla Zero Sugar Added Protein Latte | Medium | 200 | 23 | 15 | 6 |
| Iced Vanilla Zero Sugar Added Protein Latte | Large | 260 | 29 | 19 | 7 |
| Hot Protein Latte | Small | 220 | 26 | 16 | 6 |
| Hot Protein Latte | Medium | 310 | 36 | 22 | 9 |
| Hot Protein Latte | Large | 360 | 42 | 27 | 10 |
| Iced Protein Latte | Small | 140 | 16 | 10 | 4 |
| Iced Protein Latte | Medium | 220 | 26 | 16 | 6 |
| Iced Protein Latte | Large | 280 | 32 | 21 | 8 |
| Plain Blended Rebel | Small | 200 | 1 | 52 | 0 |
| Plain Blended Rebel | Medium | 300 | 2 | 78 | 0 |
| Plain Blended Rebel | Large | 400 | 3 | 104 | 0 |
| Aftershock Rebel Blended | Small | 260 | 1 | 66 | 0 |
| Aftershock Rebel Blended | Medium | 410 | 2 | 105 | 0 |
| Aftershock Rebel Blended | Large | 570 | 2 | 145 | 0 |
| Iced Aftershock Rebel | Small | 190 | 1 | 47 | 0 |
| Iced Aftershock Rebel | Medium | 240 | 1 | 59 | 0 |
| Iced Aftershock Rebel | Large | 370 | 2 | 92 | 0 |
| Dragon Slayer Rebel Blended | Small | 340 | 1 | 87 | 0 |
| Dragon Slayer Rebel Blended | Medium | 510 | 2 | 129 | 0 |
| Dragon Slayer Rebel Blended | Large | 670 | 2 | 171 | 0 |
| Iced Dragon Slayer Rebel | Small | 280 | 1 | 69 | 0 |
| Iced Dragon Slayer Rebel | Medium | 330 | 1 | 80 | 0 |
| Iced Dragon Slayer Rebel | Large | 460 | 2 | 117 | 0 |
| Double Rainbro Rebel Blended | Small | 260 | 1 | 67 | 0 |
| Double Rainbro Rebel Blended | Medium | 430 | 2 | 109 | 0 |
| Double Rainbro Rebel Blended | Large | 570 | 2 | 144 | 0 |
| Iced Double Rainbro Rebel | Small | 200 | 1 | 49 | 0 |
| Iced Double Rainbro Rebel | Medium | 240 | 1 | 61 | 0 |
| Iced Double Rainbro Rebel | Large | 380 | 2 | 96 | 0 |
| Dino Egg Rebel Blended | Small | 350 | 2 | 89 | 0 |
| Dino Egg Rebel Blended | Medium | 520 | 2 | 132 | 0 |
| Dino Egg Rebel Blended | Large | 680 | 3 | 174 | 0 |
| Iced Dino Egg Rebel | Small | 290 | 1 | 71 | 0 |
| Iced Dino Egg Rebel | Medium | 330 | 2 | 83 | 0 |
| Iced Dino Egg Rebel | Large | 470 | 2 | 119 | 0 |
| Electric Berry Rebel Blended | Small | 260 | 1 | 66 | 0 |
| Electric Berry Rebel Blended | Medium | 420 | 2 | 107 | 0 |
| Electric Berry Rebel Blended | Large | 580 | 2 | 147 | 0 |
| Iced Electric Berry Rebel | Small | 190 | 1 | 48 | 0 |
| Iced Electric Berry Rebel | Medium | 240 | 1 | 60 | 0 |
| Iced Electric Berry Rebel | Large | 380 | 2 | 94 | 0 |
| Hyperchrome Rebel Blended | Small | 260 | 1 | 66 | 0 |
| Hyperchrome Rebel Blended | Medium | 410 | 2 | 106 | 0 |
| Hyperchrome Rebel Blended | Large | 570 | 2 | 147 | 0 |
| Iced Hyperchrome Rebel | Small | 190 | 1 | 48 | 0 |
| Iced Hyperchrome Rebel | Medium | 240 | 1 | 59 | 0 |
| Iced Hyperchrome Rebel | Large | 370 | 2 | 94 | 0 |
| Midnight Rebel Blended | Small | 250 | 1 | 64 | 0 |
| Midnight Rebel Blended | Medium | 410 | 2 | 103 | 0 |
| Midnight Rebel Blended | Large | 560 | 2 | 141 | 0 |
| Iced Midnight Rebel | Small | 190 | 1 | 47 | 0 |
| Iced Midnight Rebel | Medium | 240 | 1 | 58 | 0 |
| Iced Midnight Rebel | Large | 380 | 2 | 93 | 0 |
| OG Gummy Bear Rebel Blended | Small | 250 | 1 | 65 | 0 |
| OG Gummy Bear Rebel Blended | Medium | 410 | 2 | 104 | 0 |
| OG Gummy Bear Rebel Blended | Large | 560 | 2 | 142 | 0 |
| Iced OG Gummy Bear Rebel | Small | 190 | 1 | 47 | 0 |
| Iced OG Gummy Bear Rebel | Medium | 230 | 1 | 58 | 0 |
| Iced OG Gummy Bear Rebel | Large | 370 | 2 | 91 | 0 |
| Palm Beach Rebel Blended | Small | 260 | 1 | 67 | 0 |
| Palm Beach Rebel Blended | Medium | 430 | 2 | 108 | 0 |
| Palm Beach Rebel Blended | Large | 590 | 2 | 148 | 0 |
| Iced Palm Beach Rebel | Small | 200 | 1 | 49 | 0 |
| Iced Palm Beach Rebel | Medium | 240 | 1 | 60 | 0 |
| Iced Palm Beach Rebel | Large | 390 | 2 | 95 | 0 |
| Peach Rebel Blended | Small | 270 | 1 | 69 | 0 |
| Peach Rebel Blended | Medium | 450 | 2 | 112 | 0 |
| Peach Rebel Blended | Large | 620 | 2 | 156 | 0 |
| Iced Peach Rebel | Small | 210 | 1 | 51 | 0 |
| Iced Peach Rebel | Medium | 250 | 1 | 63 | 0 |
| Iced Peach Rebel | Large | 410 | 2 | 100 | 0 |
| Peach Ring Rebel Blended | Small | 370 | 2 | 92 | 0 |
| Peach Ring Rebel Blended | Medium | 540 | 3 | 134 | 0.5 |
| Peach Ring Rebel Blended | Large | 710 | 4 | 176 | 1 |
| Iced Peach Ring Rebel | Small | 300 | 2 | 74 | 0 |
| Iced Peach Ring Rebel | Medium | 350 | 2 | 85 | 0 |
| Iced Peach Ring Rebel | Large | 490 | 3 | 121 | 0.5 |
| Shark Attack Rebel Blended | Small | 340 | 1 | 85 | 0 |
| Shark Attack Rebel Blended | Medium | 500 | 2 | 126 | 0 |
| Shark Attack Rebel Blended | Large | 660 | 2 | 168 | 0 |
| Iced Shark Attack Rebel | Small | 270 | 1 | 67 | 0 |
| Iced Shark Attack Rebel | Medium | 320 | 1 | 79 | 0 |
| Iced Shark Attack Rebel | Large | 460 | 2 | 113 | 0 |
| Strawberry Rebel Blended | Small | 250 | 1 | 65 | 0 |
| Strawberry Rebel Blended | Medium | 410 | 2 | 105 | 0 |
| Strawberry Rebel Blended | Large | 560 | 2 | 144 | 0 |
| Iced Strawberry Rebel | Small | 190 | 1 | 47 | 0 |
| Iced Strawberry Rebel | Medium | 230 | 1 | 59 | 0 |
| Iced Strawberry Rebel | Large | 370 | 2 | 92 | 0 |
| Watermelon Rebel Blended | Small | 250 | 1 | 65 | 0 |
| Watermelon Rebel Blended | Medium | 410 | 2 | 105 | 0 |
| Watermelon Rebel Blended | Large | 560 | 2 | 144 | 0 |
| Iced Watermelon Rebel | Small | 190 | 1 | 47 | 0 |
| Iced Watermelon Rebel | Medium | 230 | 1 | 59 | 0 |
