Sonic Nutrition: Calories & Macros for Every Menu Item
Last checked October 6, 2026
These numbers come from Sonic's official nutrition information (Sonic Nutritional Information brochure (PDF, Fall 2025)), pulled on September 24, 2026 and last checked on October 6, 2026. 101 items are listed below with calories, protein, carbs and fat. Menus and recipes change, so check Sonic directly if you have an allergy or need exact figures.
The most recent Sonic brochure we could find is Fall 2025. All items below come from that source; nothing is estimated. Combos, catering, limited-time and seasonal items are generally not listed, and a row is left out when its figures could not be checked against the source.
Highest protein per calorie at Sonic
Items of at least 100 calories, ranked by grams of protein per 100 calories (standard serving).
- Crispy Tenders — Order (3 pieces): 260 calories, 21 g protein · 8.1 g protein per 100 calories
- Triple SONIC Smasher — Burger: 780 calories, 48 g protein · 6.2 g protein per 100 calories
- Breakfast Burrito Ham — Burrito: 440 calories, 27 g protein · 6.1 g protein per 100 calories
- Philly Cheesesteak Sandwich — Sandwich: 750 calories, 46 g protein · 6.1 g protein per 100 calories
- Double SONIC Smasher — Burger: 600 calories, 35 g protein · 5.8 g protein per 100 calories
Sonic items under 500 calories
Items between 100 and 499 calories (standard serving), highest protein first.
- Breakfast Burrito Ham — Burrito: 440 calories, 27 g protein
- Breakfast Toaster Ham — Sandwich: 470 calories, 26 g protein
- Breakfast Burrito Bacon — Burrito: 470 calories, 25 g protein
- Brioche Sandwich Ham — Sandwich: 450 calories, 24 g protein
- Breakfast Burrito Sausage — Burrito: 490 calories, 23 g protein
Full Sonic menu nutrition
| Item | Serving | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Deluxe SuperSONIC Double Teriyaki Cheeseburger | Burger | 1050 | 50 | 60 | 68 |
| Deluxe Teriyaki Cheeseburger | Burger | 720 | 29 | 58 | 41 |
| Double SONIC Smasher | Burger | 600 | 35 | 30 | 37 |
| Hatch Green Chile Cheeseburger with Mustard | Burger | 650 | 30 | 50 | 35 |
| Jr. Double Cheeseburger | Burger | 390 | 21 | 25 | 23 |
| Cheeseburger with Ketchup & Mayo | Burger | 700 | 30 | 52 | 41 |
| SuperSONIC Bacon Double Cheeseburger with Mayo | Burger | 1090 | 55 | 54 | 73 |
| SuperSONIC Double Cheeseburger with Ketchup & Mayo | Burger | 1040 | 50 | 54 | 68 |
| SuperSONIC Jalapeño Double Cheeseburger with Mustard | Burger | 970 | 51 | 51 | 61 |
| Triple SONIC Smasher | Burger | 780 | 48 | 31 | 51 |
| Jr. Burger | Burger | 270 | 11 | 24 | 14 |
| Jr. Cheeseburger | Burger | 290 | 13 | 25 | 16 |
| All-American Hot Dog | Hot dog | 410 | 13 | 42 | 21 |
| Chicago Hot Dog | Hot dog | 400 | 11 | 42 | 20 |
| Chili Cheese Coney | Hot dog | 470 | 18 | 34 | 29 |
| Footlong Quarter Pound Coney | Hot dog | 770 | 31 | 54 | 48 |
| New York Hot Dog | Hot dog | 400 | 13 | 35 | 23 |
| Regular Hot Dog | Hot dog | 360 | 12 | 31 | 21 |
| Crispy Tenders | Order (2 pieces) | 170 | 14 | 11 | 8 |
| Crispy Tenders | Order (3 pieces) | 260 | 21 | 16 | 12 |
| Crispy Tenders | Order (5 pieces) | 430 | 35 | 27 | 20 |
| Premium Chicken Bites | Small | 240 | 13 | 19 | 12 |
| Premium Chicken Bites | Medium | 350 | 19 | 28 | 18 |
| Premium Chicken Bites | Large | 510 | 27 | 41 | 26 |
| Country Fried Steak Sandwich | Sandwich | 640 | 16 | 76 | 29 |
| Crispy Chicken Sandwich | Sandwich | 520 | 24 | 52 | 24 |
| Grilled Cheese Sandwich | Sandwich | 390 | 13 | 42 | 20 |
| Philly Cheesesteak Sandwich | Sandwich | 750 | 46 | 53 | 39 |
| Pork Tenderloin Sandwich | Sandwich | 650 | 20 | 69 | 30 |
| BLT Toaster | Sandwich | 450 | 16 | 42 | 25 |
| Chicken Club Toaster | Sandwich | 670 | 33 | 55 | 36 |
| Bagel Sandwich Bacon | Sandwich | 530 | 25 | 68 | 19 |
| Bagel Sandwich Ham | Sandwich | 530 | 29 | 70 | 15 |
| Bagel Sandwich Sausage | Sandwich | 630 | 26 | 68 | 29 |
| Biscuit Sandwich Bacon | Sandwich | 480 | 20 | 40 | 24 |
| Biscuit Sandwich Ham | Sandwich | 500 | 23 | 43 | 22 |
| Biscuit Sandwich Sausage | Sandwich | 580 | 21 | 40 | 34 |
| Breakfast Burrito Bacon | Burrito | 470 | 25 | 35 | 25 |
| Breakfast Burrito Ham | Burrito | 440 | 27 | 38 | 20 |
| Breakfast Burrito Sausage | Burrito | 490 | 23 | 35 | 28 |
| Breakfast Toaster Bacon | Sandwich | 470 | 22 | 42 | 24 |
| Breakfast Toaster Ham | Sandwich | 470 | 26 | 45 | 21 |
| Breakfast Toaster Sausage | Sandwich | 570 | 23 | 42 | 34 |
| Brioche Sandwich Bacon | Sandwich | 440 | 20 | 38 | 23 |
| Brioche Sandwich Ham | Sandwich | 450 | 24 | 41 | 21 |
| Brioche Sandwich Sausage | Sandwich | 530 | 22 | 38 | 33 |
| Croissonic Sandwich Bacon | Sandwich | 430 | 18 | 29 | 27 |
| Croissonic Sandwich Ham | Sandwich | 430 | 22 | 31 | 23 |
| Croissonic Sandwich Sausage | Sandwich | 530 | 19 | 29 | 37 |
| Jr. Breakfast Burrito Bacon | Burrito | 270 | 13 | 22 | 14 |
| Jr. Breakfast Burrito Sausage | Burrito | 280 | 12 | 22 | 16 |
| SuperSONIC Breakfast Burrito | Burrito | 590 | 24 | 49 | 33 |
| Ultimate Meat & Cheese Breakfast Burrito | Burrito | 820 | 29 | 47 | 56 |
| French Toast Sticks without Syrup | Order (4 pieces) | 480 | 8 | 54 | 25 |
| Ched'R Bites | Small | 280 | 13 | 22 | 15 |
| Ched'R Bites | Medium | 410 | 20 | 32 | 23 |
| Ched'R Bites | Large | 550 | 27 | 43 | 30 |
| Cheese Groovy Fries | Small | 330 | 6 | 29 | 21 |
| Cheese Groovy Fries | Medium | 460 | 8 | 40 | 30 |
| Cheese Groovy Fries | Large | 650 | 11 | 57 | 42 |
| Cheese Tots | Small | 310 | 6 | 30 | 19 |
| Cheese Tots | Medium | 450 | 8 | 43 | 28 |
| Cheese Tots | Large | 840 | 13 | 86 | 50 |
| Chili Cheese Groovy Fries | Small | 360 | 7 | 31 | 23 |
| Chili Cheese Groovy Fries | Medium | 540 | 12 | 44 | 35 |
| Chili Cheese Groovy Fries | Large | 760 | 17 | 62 | 49 |
| Chili Cheese Tots | Small | 350 | 8 | 32 | 22 |
| Chili Cheese Tots | Medium | 540 | 13 | 48 | 33 |
| Chili Cheese Tots | Large | 840 | 19 | 77 | 51 |
| Fritos Chili Pie | Small | 270 | 8 | 18 | 18 |
| Fritos Chili Pie | Medium | 510 | 14 | 35 | 34 |
| Fritos Chili Pie | Large | 750 | 20 | 53 | 50 |
| Groovy Fries | Small | 260 | 2 | 28 | 16 |
| Groovy Fries | Medium | 370 | 3 | 39 | 22 |
| Groovy Fries | Large | 520 | 4 | 56 | 31 |
| Onion Rings | Small | 440 | 6 | 55 | 21 |
| Onion Rings | Medium | 580 | 8 | 74 | 29 |
| Onion Rings | Large | 800 | 11 | 101 | 39 |
| Tots | Small | 250 | 2 | 30 | 13 |
| Tots | Medium | 360 | 3 | 43 | 19 |
| Tots | Large | 580 | 5 | 69 | 31 |
| Ched'R Peppers | Small (4 pieces) | 330 | 8 | 36 | 17 |
| Ched'R Peppers | Medium (6 pieces) | 490 | 12 | 54 | 25 |
| Ched'R Peppers | Large (8 pieces) | 660 | 17 | 72 | 34 |
| Mozzarella Sticks | Small (4 pieces) | 370 | 15 | 36 | 19 |
| Mozzarella Sticks | Medium (6 pieces) | 560 | 22 | 54 | 28 |
| Mozzarella Sticks | Large (8 pieces) | 750 | 30 | 72 | 38 |
| Corn Dog | Corn dog | 230 | 6 | 23 | 13 |
| Fritos Chili Cheese Jr. Wrap | Wrap | 380 | 10 | 39 | 20 |
| Fritos Chili Cheese Wrap | Wrap | 650 | 19 | 62 | 35 |
| Soft Pretzel Twist | Pretzel | 250 | 7 | 39 | 7 |
| French Vanilla Cold Brew Iced Coffee | Small | 190 | 4 | 32 | 5 |
| French Vanilla Cold Brew Iced Coffee | Medium | 260 | 6 | 47 | 7 |
| French Vanilla Cold Brew Iced Coffee | Large | 410 | 9 | 73 | 11 |
| French Vanilla Cold Brew Iced Coffee | Route 44 | 570 | 13 | 100 | 15 |
| Original Cold Brew Iced Coffee | Small | 170 | 4 | 28 | 5 |
| Original Cold Brew Iced Coffee | Medium | 230 | 6 | 38 | 7 |
| Original Cold Brew Iced Coffee | Large | 360 | 9 | 59 | 11 |
| Original Cold Brew Iced Coffee | Route 44 | 500 | 13 | 82 | 15 |
| Blast with Chocolate Chip Cookie Dough | Mini | 410 | 7 | 66 | 14 |
| Blast with Chocolate Chip Cookie Dough | Small | 620 | 11 | 100 | 22 |
| Blast with Chocolate Chip Cookie Dough | Medium | 820 | 15 | 134 | 29 |
| Blast with Oreo Cookie Pieces | Mini | 370 | 7 | 58 | 13 |
| Blast with Oreo Cookie Pieces | Small | 580 | 11 | 92 | 21 |
| Blast with Oreo Cookie Pieces | Medium | 770 | 15 | 121 | 28 |
| Blast with M&M'S Minis Chocolate Candies | Mini | 490 | 8 | 73 | 20 |
| Blast with M&M'S Minis Chocolate Candies | Small | 730 | 13 | 109 | 29 |
| Blast with M&M'S Minis Chocolate Candies | Medium | 960 | 17 | 144 | 38 |
| Chocolate Shake | Mini | 370 | 7 | 56 | 15 |
| Chocolate Shake | Small | 570 | 11 | 87 | 22 |
| Chocolate Shake | Medium | 720 | 14 | 112 | 27 |
| Chocolate Shake | Large | 1050 | 22 | 167 | 39 |
| Vanilla Shake | Mini | 370 | 7 | 53 | 15 |
| Vanilla Shake | Small | 570 | 12 | 85 | 22 |
| Vanilla Shake | Medium | 710 | 15 | 107 | 27 |
| Vanilla Shake | Large | 1040 | 23 | 160 | 39 |
| Strawberry Shake | Mini | 360 | 6 | 54 | 14 |
| Strawberry Shake | Small | 560 | 11 | 85 | 21 |
| Strawberry Shake | Medium | 690 | 14 | 108 | 25 |
| Strawberry Shake | Large | 1010 | 21 | 162 | 36 |
| Peanut Butter Shake | Mini | 440 | 9 | 51 | 23 |
| Peanut Butter Shake | Small | 630 | 14 | 83 | 30 |
| Peanut Butter Shake | Medium | 840 | 19 | 103 | 43 |
| Peanut Butter Shake | Large | 1240 | 29 | 154 | 63 |
| Cheesecake Shake | Mini | 400 | 7 | 60 | 16 |
| Cheesecake Shake | Small | 600 | 12 | 92 | 23 |
| Cheesecake Shake | Medium | 750 | 14 | 117 | 27 |
| Cheesecake Shake | Large | 1090 | 22 | 173 | 39 |
| Oreo Chocolate Shake | Mini | 480 | 7 | 72 | 20 |
| Oreo Chocolate Shake | Small | 680 | 12 | 103 | 27 |
| Oreo Chocolate Shake | Medium | 910 | 15 | 141 | 35 |
| Oreo Chocolate Shake | Large | 1290 | 22 | 203 | 49 |
| Caramel Sundae | Sundae | 430 | 7 | 71 | 13 |
| Chocolate Sundae | Sundae | 440 | 7 | 76 | 12 |
| Hot Fudge Sundae | Sundae | 460 | 8 | 73 | 17 |
| Strawberry Sundae | Sundae | 380 | 7 | 62 | 12 |
| Vanilla Soft Serve Dish | Dish | 300 | 7 | 47 | 10 |
| Plain Slush | Small | 180 | 0 | 48 | 0 |
| Plain Slush | Medium | 240 | 0 | 66 | 0 |
| Plain Slush | Large | 380 | 0 | 103 | 0 |
| Plain Slush | Route 44 | 540 | 0 | 145 | 0 |
| Lemonade Slush | Small | 190 | 0 | 52 | 0 |
| Lemonade Slush | Medium | 270 | 0 | 74 | 0 |
| Lemonade Slush | Large | 430 | 0 | 116 | 0 |
| Lemonade Slush | Route 44 | 600 | 0 | 162 | 0 |
| Limeade Slush | Small | 200 | 0 | 53 | 0 |
| Limeade Slush | Medium | 280 | 0 | 75 | 0 |
| Limeade Slush | Large | 430 | 0 | 117 | 0 |
| Limeade Slush | Route 44 | 600 | 0 | 163 | 0 |
| All-Natural Lemonade | Small | 160 | 0 | 42 | 0 |
| All-Natural Lemonade | Medium | 270 | 0 | 69 | 0 |
| All-Natural Lemonade | Large | 400 | 0 | 105 | 0 |
| All-Natural Lemonade | Route 44 | 540 | 0 | 142 | 0 |
| Cherry Limeade | Small | 140 | 0 | 39 | 0 |
| Cherry Limeade | Medium | 240 | 0 | 66 | 0 |
| Cherry Limeade | Large | 360 | 0 | 99 | 0 |
| Cherry Limeade | Route 44 | 490 | 0 | 133 | 0 |
| Limeade | Small | 100 | 0 | 29 | 0 |
| Limeade | Medium | 170 | 0 | 48 | 0 |
| Limeade | Large | 260 | 0 | 72 | 0 |
| Limeade | Route 44 | 350 | 0 | 98 | 0 |
| Strawberry Limeade | Small | 130 | 0 | 35 | 0 |
| Strawberry Limeade | Medium | 220 | 0 | 60 | 0 |
| Strawberry Limeade | Large | 330 | 0 | 90 | 0 |
| Strawberry Limeade | Route 44 | 450 | 0 | 121 | 0 |
| Ocean Water | Small | 110 | 0 | 31 | 0 |
| Ocean Water | Medium | 190 | 0 | 53 | 0 |
| Ocean Water | Large | 300 | 0 | 80 | 0 |
| Ocean Water | Route 44 | 400 | 0 | 108 | 0 |
| Coca-Cola | Small | 100 | 0 | 28 | 0 |
| Coca-Cola | Medium | 170 | 0 | 47 | 0 |
| Coca-Cola | Large | 260 | 0 | 71 | 0 |
| Coca-Cola | Route 44 | 350 | 0 | 96 | 0 |
| Coca-Cola Zero Sugar | Small | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar | Medium | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar | Large | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar | Route 44 | 0 | 0 | 0 | 0 |
| Diet Coke | Small | 0 | 0 | 0 | 0 |
| Diet Coke | Medium | 0 | 0 | 0 | 0 |
| Diet Coke | Large | 0 | 0 | 0 | 0 |
| Diet Coke | Route 44 | 0 | 0 | 0 | 0 |
| Dr Pepper | Small | 100 | 0 | 28 | 0 |
| Dr Pepper | Medium | 160 | 0 | 46 | 0 |
| Dr Pepper | Large | 240 | 0 | 70 | 0 |
| Dr Pepper | Route 44 | 330 | 0 | 94 | 0 |
| Sprite | Small | 100 | 0 | 28 | 0 |
| Sprite | Medium | 170 | 0 | 47 | 0 |
| Sprite | Large | 260 | 0 | 71 | 0 |
| Sprite | Route 44 | 350 | 0 | 96 | 0 |
| Sweet Iced Tea | Small | 140 | 0 | 37 | 0 |
| Sweet Iced Tea | Medium | 170 | 0 | 45 | 0 |
| Sweet Iced Tea | Large | 290 | 0 | 78 | 0 |
| Sweet Iced Tea | Route 44 | 360 | 0 | 96 | 0 |
| Unsweet Iced Tea | Small | 0 | 0 | 0 | 0 |
| Unsweet Iced Tea | Medium | 0 | 0 | 0 | 0 |
| Unsweet Iced Tea | Large | 0 | 0 | 0 | 0 |
| Unsweet Iced Tea | Route 44 | 0 | 0 | 0 | 0 |
| Hot Coffee | Regular (16 fl oz) | 0 | 0 | 0 | 0 |
| Red Bull | Can (8.4 fl oz) | 110 | 1 | 27 | 0 |
| Minute Maid 100% Apple Juice Box | Box (6 fl oz) | 80 | 0 | 21 | 0 |
| Simply Orange Juice Bottle | Bottle (11.5 fl oz) | 160 | 2 | 37 | 0 |
| Water Bottle | Bottle (16.9 fl oz) | 0 | 0 | 0 | 0 |
Log Sonic meals by voice in Besly
Say your order and get these numbers. Free to download for iPhone.
Besly is not affiliated with, endorsed by or sponsored by Sonic. Sonic is a trademark of its owner. Nutrition values are taken from the chain's published information as of the date above and are not medical advice.
Frequently asked questions
How many calories are in medium Cheese Tots at Sonic?
The listed serving of Cheese Tots (serving: Medium) has 450 calories, 8 g protein, 43 g carbs and 28 g fat.
How many calories are in a Jr. Double Cheeseburger at Sonic?
The listed serving of Jr. Double Cheeseburger (serving: Burger) has 390 calories, 21 g protein, 25 g carbs and 23 g fat.
How many calories are in a Chicago Hot Dog at Sonic?
The listed serving of Chicago Hot Dog (serving: Hot dog) has 400 calories, 11 g protein, 42 g carbs and 20 g fat.
Which Sonic item has the most protein?
Among the items listed, the SuperSONIC Bacon Double Cheeseburger with Mayo has the most protein per standard serving at 55 g, with 1090 calories.
Besly